Nepal Premier League · 2 · T20
Chitwan Rhinos
171/6 (19.1 ov)Completed
Chitwan Rhinos won by 4 wickets
⭐ Player of the Match: Ravi Bopara
Toss: Chitwan Rhinos elected to bowl
Umpires: Prageeth Rambukwella (Sri Lanka), Vinay Kumar (Nepal), Durga Subedi (Nepal, TV)
Weather: few clouds, 14.21°C
Pitch: Flat Track Pitch
Karnali Yaks Innings
166/3 (20 ov)
Karnali Yaks Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyank Panchal c D Khanal b R Bopara | 90 | 48 | 7 | 6 | 187.50 |
Max O'Dowd b SA Zaib | 20 | 30 | 1 | 0 | 66.67 |
Mark Watt c R Dhakal b Sohail Tanvir | 16 | 21 | 1 | 0 | 76.19 |
Pawan Sarraf Not out | 27 | 16 | 1 | 3 | 168.75 |
Najibullah Zadran Not out | 4 | 5 | 0 | 0 | 80.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total166/3 (20 ov)
Fall of Wickets:20-1 (Max O'Dowd), 90-2 (Priyank Panchal), 16-3 (Mark Watt)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 4 | 0 | 26 | 1 | 6.50 |
| Rijan Dhakal | 3 | 0 | 36 | 0 | 12.00 |
| Kamal Singh Airee | 4 | 0 | 35 | 0 | 8.75 |
| Kushal Malla | 3 | 0 | 29 | 0 | 9.67 |
| Saif Zaib | 3 | 0 | 15 | 1 | 5.00 |
| Ravi Bopara | 3 | 0 | 18 | 1 | 6.00 |
Chitwan Rhinos Innings
171/6 (19.1 ov)
Chitwan Rhinos Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Deepak Bohara c S Kami b Y Khatri | 42 | 36 | 6 | 1 | 116.67 |
Dawid Malan c M Watt b U B Singh | 6 | 6 | 1 | 0 | 100.00 |
Dev Khanal runout (U B Singh) | 2 | 2 | 0 | 0 | 100.00 |
Ravi Bopara c Priyank Panchal b M Watt | 52 | 36 | 3 | 3 | 144.44 |
Kushal Malla c G Jha b S Kami | 20 | 15 | 0 | 2 | 133.33 |
Saif Zaib lbw b S Kami | 38 | 16 | 2 | 4 | 237.50 |
Arjun Saud Not out | 8 | 4 | 0 | 1 | 200.00 |
Sohail Tanvir Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total171/6 (19.1 ov)
Fall of Wickets:6-1 (Dawid Malan), 2-2 (Dev Khanal), 42-3 (Deepak Bohara), 20-4 (Kushal Malla), 38-5 (Saif Zaib), 52-6 (Ravi Bopara)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 33 | 2 | 8.25 |
| Unish Bikram Singh | 3 | 0 | 24 | 1 | 8.00 |
| Nandan Yadav | 3.1 | 0 | 33 | 0 | 10.42 |
| Mark Watt | 4 | 0 | 33 | 1 | 8.25 |
| Gulshan Jha | 2 | 0 | 21 | 0 | 10.50 |
| Yuvraj Khatri | 3 | 0 | 26 | 1 | 8.67 |