Nepal Premier League · 5 · T20
Lumbini Lions
146/4 (18.3 ov)Completed
Lumbini Lions won by 6 wickets
⭐ Player of the Match: Ruben Trumpelmann
Toss: Lumbini Lions elected to bowl
Umpires: Durga Subedi (Nepal), Raveendra Wimalasiri (Sri Lanka), Vinay Kumar (Nepal, TV),
Weather: broken clouds, 13.21°C
Pitch: Spinning Pitch
Chitwan Rhinos Innings
142/7 (20 ov)
Chitwan Rhinos Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Deepak Bohara st S Ali b AB Gautam | 10 | 12 | 1 | 0 | 83.33 |
Dawid Malan b R Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Dev Khanal c S Jora b AB Gautam | 14 | 19 | 0 | 1 | 73.68 |
Ravi Bopara c D Nath b G Naib | 66 | 55 | 4 | 3 | 120.00 |
Kushal Malla c S Jora b R Trumpelmann | 21 | 18 | 0 | 1 | 116.67 |
Saif Zaib c R Paudel b R Trumpelmann | 15 | 7 | 2 | 1 | 214.29 |
Arjun Saud Not out | 8 | 5 | 1 | 0 | 160.00 |
Sohail Tanvir c S Jora b G Naib | 5 | 3 | 1 | 0 | 166.67 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total142/7 (20 ov)
Fall of Wickets:0-1 (Dawid Malan), 10-2 (Deepak Bohara), 14-3 (Dev Khanal), 21-4 (Kushal Malla), 15-5 (Saif Zaib), 66-6 (Ravi Bopara), 5-7 (Sohail Tanvir)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 23 | 3 | 5.75 |
| Jonathan Smit | 1 | 0 | 7 | 0 | 7.00 |
| Abhishek Gautam | 3 | 0 | 15 | 2 | 5.00 |
| Gulbadin Naib | 4 | 0 | 33 | 2 | 8.25 |
| Sher Malla | 4 | 0 | 21 | 0 | 5.25 |
| D'Arcy Short | 4 | 0 | 41 | 0 | 10.25 |
Lumbini Lions Innings
146/4 (18.3 ov)
Lumbini Lions Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sundeep Jora c K Malla b R Dhakal | 28 | 18 | 4 | 0 | 155.56 |
D'Arcy Short b R Dhakal | 11 | 6 | 1 | 1 | 183.33 |
Rohit Paudel c R Dhakal b Sohail Tanvir | 39 | 44 | 1 | 0 | 88.64 |
Dilip Nath runout (A Saud / K Malla) | 10 | 15 | 1 | 0 | 66.67 |
Gulbadin Naib Not out | 44 | 24 | 3 | 3 | 183.33 |
Jonathan Smit Not out | 4 | 4 | 1 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total146/4 (18.3 ov)
Fall of Wickets:11-1 (D'Arcy Short), 28-2 (Sundeep Jora), 10-3 (Dilip Nath), 39-4 (Rohit Paudel)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 4 | 0 | 30 | 1 | 7.50 |
| Rijan Dhakal | 3 | 0 | 17 | 2 | 5.67 |
| Saif Zaib | 4 | 0 | 26 | 0 | 6.50 |
| Kushal Malla | 4 | 0 | 16 | 0 | 4.00 |
| Kamal Singh Airee | 3 | 0 | 44 | 0 | 14.67 |
| Dawid Malan | 0.3 | 0 | 5 | 0 | 10.00 |