Nepal Premier League · 7 · T20
Karnali Yaks
161/1 (12.2 ov)Completed
Karnali Yaks won by 9 wickets
⭐ Player of the Match: Mark Watt
Toss: Karnali Yaks elected to bowl
Umpires: Durga Subedi (Nepal), Raveendra Wimalasiri (Sri Lanka), Vinay Kumar (Nepal, TV)
Weather: few clouds, 13.21°C
Pitch: Fast & Bounce
Lumbini Lions Innings
156/8 (20 ov)
Lumbini Lions Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sundeep Jora c W Bosisto b NK Yadav | 1 | 8 | 0 | 0 | 12.50 |
D'Arcy Short c Priyank Panchal b G Jha | 19 | 14 | 4 | 0 | 135.71 |
Rohit Paudel c N Zadran b S Kami | 49 | 43 | 4 | 2 | 113.95 |
Dilip Nath c & b M Watt | 6 | 4 | 1 | 0 | 150.00 |
Gulbadin Naib lbw b B Sharma | 7 | 9 | 0 | 0 | 77.78 |
Sumit Maharjan c W Bosisto b Y Khatri | 4 | 10 | 0 | 0 | 40.00 |
Jonathan Smit c Y Khatri b NK Yadav | 23 | 14 | 2 | 1 | 164.29 |
Ruben Trumpelmann Not out | 29 | 14 | 1 | 3 | 207.14 |
Sameer Ali Musalman runout (M Watt) | 1 | 2 | 0 | 0 | 50.00 |
Sher Malla Not out | 7 | 2 | 0 | 1 | 350.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total156/8 (20 ov)
Fall of Wickets:1-1 (Sundeep Jora), 19-2 (D'Arcy Short), 6-3 (Dilip Nath), 7-4 (Gulbadin Naib), 4-5 (Sumit Maharjan), 49-6 (Rohit Paudel), 23-7 (Jonathan Smit), 1-8 (Sameer Ali Musalman)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 3 | 0 | 22 | 1 | 7.33 |
| Nandan Yadav | 4 | 0 | 38 | 2 | 9.50 |
| William Bosisto | 2 | 0 | 19 | 0 | 9.50 |
| Gulshan Jha | 2 | 0 | 16 | 1 | 8.00 |
| Mark Watt | 3 | 0 | 16 | 1 | 5.33 |
| Bipin Sharma | 3 | 0 | 19 | 1 | 6.33 |
| Yuvraj Khatri | 3 | 0 | 22 | 1 | 7.33 |
Karnali Yaks Innings
161/1 (12.2 ov)
Karnali Yaks Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyank Panchal c J Smit b S Malla | 12 | 10 | 1 | 1 | 120.00 |
Mark Watt Not out | 114 | 44 | 6 | 12 | 259.09 |
William Bosisto Not out | 29 | 20 | 2 | 1 | 145.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total161/1 (12.2 ov)
Fall of Wickets:12-1 (Priyank Panchal)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 2 | 0 | 13 | 0 | 6.50 |
| Jonathan Smit | 1 | 0 | 17 | 0 | 17.00 |
| Sher Malla | 3 | 0 | 29 | 1 | 9.67 |
| Gulbadin Naib | 2 | 0 | 25 | 0 | 12.50 |
| Abhishek Gautam | 1 | 0 | 12 | 0 | 12.00 |
| Rohit Paudel | 2 | 0 | 38 | 0 | 19.00 |
| D'Arcy Short | 1.2 | 0 | 23 | 0 | 17.25 |