Nepal Premier League · 13 · T20
Lumbini Lions
143/10 (19.4 ov)Completed
Sudurpaschim Royals won by 7 wickets
⭐ Player of the Match: Binod Bhandari
Toss: Sudurpaschim Royals elected to bowl
Umpires: Durga Subedi (Nepal), Raveendra Wimalasiri (Sri Lanka), Prageeth Rambukwella (Sri Lanka, TV)
Weather: scattered clouds, 13.21°C
Pitch: Fast & Bounce
Lumbini Lions Innings
143/10 (19.4 ov)
Lumbini Lions Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
D'Arcy Short b H Dhami | 18 | 11 | 4 | 0 | 163.64 |
Sumit Maharjan lbw b HM Singh | 18 | 14 | 3 | 0 | 128.57 |
Rohit Paudel c Binod Bhandari b H Dhami | 35 | 36 | 3 | 0 | 97.22 |
Dilip Nath c Binod Bhandari b A Bohara | 31 | 29 | 2 | 1 | 106.90 |
Gulbadin Naib c Binod Bhandari b A Bohara | 11 | 9 | 2 | 0 | 122.22 |
Ruben Trumpelmann runout (DS Airee) | 0 | 3 | 0 | 0 | 0.00 |
Sundeep Jora c SC Kuggeleijn b A Bohara | 7 | 7 | 0 | 0 | 100.00 |
Sher Malla b SC Kuggeleijn | 4 | 2 | 1 | 0 | 200.00 |
Thomas Jack Draca c DS Airee b HM Singh | 6 | 4 | 1 | 0 | 150.00 |
Tilak Bhandari Not out | 0 | 0 | 0 | 0 | 0.00 |
Abhishesh Gautam c DS Airee b HM Singh | 6 | 3 | 1 | 0 | 200.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total143/10 (19.4 ov)
Fall of Wickets:18-1 (D'Arcy Short), 18-2 (Sumit Maharjan), 35-3 (Rohit Paudel), 11-4 (Gulbadin Naib), 0-5 (Ruben Trumpelmann), 31-6 (Dilip Nath), 4-7 (Sher Malla), 7-8 (Sundeep Jora), 6-9 (Thomas Jack Draca), 6-10 (Abhishesh Gautam)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 28 | 1 | 7.00 |
| Dipendra Singh Airee | 4 | 0 | 30 | 0 | 7.50 |
| Hemant Dhami | 3 | 0 | 28 | 2 | 9.33 |
| Harmeet Singh | 3.4 | 0 | 22 | 3 | 6.00 |
| Naren Saud | 1 | 0 | 6 | 0 | 6.00 |
| Abhinash Bohara | 4 | 0 | 26 | 3 | 6.50 |
Sudurpaschim Royals Innings
145/3 (18.2 ov)
Sudurpaschim Royals Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Brown c S Malla b AB Gautam | 9 | 7 | 2 | 0 | 128.57 |
Binod Bhandari Not out | 69 | 49 | 5 | 4 | 140.82 |
Chris Lynn c G Naib b R Trumpelmann | 16 | 14 | 1 | 2 | 114.29 |
Aarif Sheikh c R Paudel b T Bhandari | 39 | 37 | 4 | 1 | 105.41 |
Harmeet Singh Not out | 7 | 3 | 0 | 1 | 233.33 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total145/3 (18.2 ov)
Fall of Wickets:9-1 (Josh Brown), 16-2 (Chris Lynn), 39-3 (Aarif Sheikh)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 0 | 27 | 1 | 9.00 |
| Abhishesh Gautam | 4 | 0 | 20 | 1 | 5.00 |
| Sher Malla | 1 | 0 | 12 | 0 | 12.00 |
| Thomas Jack Draca | 3.2 | 0 | 26 | 0 | 7.80 |
| D'Arcy Short | 3 | 0 | 22 | 0 | 7.33 |
| Gulbadin Naib | 3 | 0 | 27 | 0 | 9.00 |
| Tilak Bhandari | 1 | 0 | 8 | 1 | 8.00 |