Nepal Premier League · 17 · T20
Pokhara Avengers
150/5 (20 ov)Completed
Lumbini Lions won by 3 wickets
⭐ Player of the Match: Rohit Paudel
Toss: Lumbini Lions elected to bowl
Umpires: Buddhi Pradhan (Nepal), Prageeth Rambukwella (Sri Lanka), Vinay Kumar (Nepal, TV)
Weather: few clouds, 12.21°C
Pitch: Fast & Bounce
Pokhara Avengers Innings
150/5 (20 ov)
Pokhara Avengers Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinesh Kharel c R Paudel b S Malla | 7 | 11 | 1 | 0 | 63.64 |
Adam Rossington c S Malla b T Bhandari | 81 | 63 | 7 | 5 | 128.57 |
Kushal Bhurtel lbw b S Malla | 0 | 1 | 0 | 0 | 0.00 |
Sumeet Verma lbw b G Naib | 0 | 5 | 0 | 0 | 0.00 |
Trit Raj Das b T Bhandari | 1 | 6 | 0 | 0 | 16.67 |
Jimmy Neesham Not out | 51 | 32 | 3 | 3 | 159.38 |
Kiran Thagunna Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total150/5 (20 ov)
Fall of Wickets:7-1 (Dinesh Kharel), 0-2 (Kushal Bhurtel), 0-3 (Sumeet Verma), 1-4 (Trit Raj Das), 81-5 (Adam Rossington)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishesh Gautam | 3 | 0 | 33 | 0 | 11.00 |
| Ruben Trumpelmann | 4 | 0 | 35 | 0 | 8.75 |
| Sher Malla | 4 | 0 | 23 | 2 | 5.75 |
| Gulbadin Naib | 4 | 0 | 20 | 1 | 5.00 |
| Tilak Bhandari | 4 | 0 | 25 | 2 | 6.25 |
| D'Arcy Short | 1 | 0 | 14 | 0 | 14.00 |
Lumbini Lions Innings
151/7 (19.4 ov)
Lumbini Lions Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
D'Arcy Short c K Thagunna b B Khatri | 7 | 13 | 1 | 0 | 53.85 |
Sumit Maharjan b B Khatri | 0 | 2 | 0 | 0 | 0.00 |
Rohit Paudel c B Khatri b S Dhakal | 40 | 36 | 3 | 2 | 111.11 |
Niroshan Dickwella c AM Rossington b MD Taylor | 37 | 22 | 2 | 2 | 168.18 |
Dilip Nath b S Dhakal | 10 | 6 | 0 | 1 | 166.67 |
Sundeep Jora Not out | 25 | 22 | 2 | 1 | 113.64 |
Gulbadin Naib c K Thagunna b MD Taylor | 17 | 11 | 0 | 2 | 154.55 |
Ruben Trumpelmann c Sumeet Verma b J Neesham | 9 | 6 | 0 | 1 | 150.00 |
Sher Malla Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total151/7 (19.4 ov)
Fall of Wickets:0-1 (Sumit Maharjan), 7-2 (D'Arcy Short), 37-3 (Niroshan Dickwella), 10-4 (Dilip Nath), 40-5 (Rohit Paudel), 17-6 (Gulbadin Naib), 9-7 (Ruben Trumpelmann)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri | 4 | 0 | 18 | 2 | 4.50 |
| Sumeet Verma | 4 | 0 | 34 | 0 | 8.50 |
| Kushal Bhurtel | 3 | 0 | 26 | 0 | 8.67 |
| Jimmy Neesham | 2 | 0 | 23 | 1 | 11.50 |
| Matt Taylor | 3.4 | 0 | 24 | 2 | 6.55 |
| Sagar Dhakal | 3 | 0 | 24 | 2 | 8.00 |