Nepal Premier League · 19 · T20
Karnali Yaks
149/7 (20 ov)Completed
Kathmandu Gorkhas won by 5 wickets
⭐ Player of the Match: Gerhard Erasmus
Toss: Karnali Yaks elected to bat
Umpires: Prageeth Rambukwella (Sri Lanka), Raveendra Wimalasiri (Sri Lanka), Buddhi Pradhan (Nepal, TV)
Weather: broken clouds, 12.21°C
Pitch: Fast & Bounce
Karnali Yaks Innings
149/7 (20 ov)
Karnali Yaks Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyank Panchal c & b K Karan | 0 | 1 | 0 | 0 | 0.00 |
Mark Watt runout (B Sharki) | 30 | 27 | 1 | 2 | 111.11 |
William Bosisto runout (S Alam) | 1 | 1 | 0 | 0 | 100.00 |
Pawan Sarraf lbw b S Yadav | 35 | 29 | 2 | 2 | 120.69 |
Najibullah Zadran c S Alam b R Khan | 13 | 14 | 0 | 1 | 92.86 |
Sompal Kami c & b M Kumar | 6 | 11 | 0 | 0 | 54.55 |
Gulshan Jha Not out | 49 | 22 | 6 | 3 | 222.73 |
Deepak Dumre b R Khan | 10 | 12 | 0 | 0 | 83.33 |
Nandan Yadav Not out | 1 | 3 | 0 | 0 | 33.33 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total149/7 (20 ov)
Fall of Wickets:0-1 (Priyank Panchal), 1-2 (William Bosisto), 30-3 (Mark Watt), 35-4 (Pawan Sarraf), 13-5 (Najibullah Zadran), 6-6 (Sompal Kami), 10-7 (Deepak Dumre)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KC Karan | 4 | 0 | 26 | 1 | 6.50 |
| Milind Kumar | 4 | 0 | 24 | 1 | 6.00 |
| Rashid Khan | 4 | 0 | 38 | 2 | 9.50 |
| Gerhard Erasmus | 3 | 0 | 20 | 0 | 6.67 |
| Shahab Alam | 2 | 0 | 18 | 0 | 9.00 |
| Santosh Yadav | 3 | 0 | 22 | 1 | 7.33 |
Kathmandu Gurkhas Innings
155/5 (18 ov)
Kathmandu Gurkhas Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Charlesworth b P Sarraf | 34 | 21 | 2 | 3 | 161.90 |
Aakash Tripathi c G Jha b NK Yadav | 8 | 11 | 1 | 0 | 72.73 |
Milind Kumar runout (D Dumre / S Kami) | 15 | 19 | 2 | 0 | 78.95 |
Gerhard Erasmus Not out | 43 | 33 | 2 | 2 | 130.30 |
John Simpson c G Jha b NK Yadav | 41 | 21 | 4 | 2 | 195.24 |
Rashid Khan c N Zadran b NK Yadav | 0 | 1 | 0 | 0 | 0.00 |
Bhim Sharki Not out | 6 | 2 | 0 | 1 | 300.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total155/5 (18 ov)
Fall of Wickets:8-1 (Aakash Tripathi), 34-2 (Ben Charlesworth), 15-3 (Milind Kumar), 41-4 (John Simpson), 0-5 (Rashid Khan)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 3 | 0 | 35 | 0 | 11.67 |
| William Bosisto | 3 | 0 | 28 | 0 | 9.33 |
| Nandan Yadav | 4 | 0 | 35 | 3 | 8.75 |
| Mark Watt | 1 | 0 | 6 | 0 | 6.00 |
| Pawan Sarraf | 2 | 0 | 15 | 1 | 7.50 |
| Bipin Sharma | 3 | 0 | 16 | 0 | 5.33 |
| Yuvraj Khatri | 2 | 0 | 18 | 0 | 9.00 |