Nepal Premier League · 20 · T20
Janakpur Bolts
180/4 (17.3 ov)Completed
Janakpur Bolts won by 6 wickets
⭐ Player of the Match: Anil Kumar Sah
Toss: Chitwan Rhinos elected to bat
Umpires: Buddhi Pradhan (Nepal), Raveendra Wimalasiri (Sri Lanka), Durga Subedi (Nepal, TV)
Weather: few clouds, 13.21°C
Pitch: Fast & Bounce
Chitwan Rhinos Innings
176/4 (20 ov)
Chitwan Rhinos Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dawid Malan lbw b M Sadaqat | 80 | 54 | 4 | 5 | 148.15 |
Arjun Saud c S Krishnamurthy b JNL Eaton | 52 | 39 | 4 | 3 | 133.33 |
Saif Zaib c S Krishnamurthy b A Kumar Sah | 7 | 5 | 0 | 1 | 140.00 |
Ravi Bopara c M Sadaqat b R Singh | 3 | 5 | 0 | 0 | 60.00 |
Kushal Malla Not out | 30 | 14 | 2 | 2 | 214.29 |
Amar Routela Not out | 1 | 3 | 0 | 0 | 33.33 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total176/4 (20 ov)
Fall of Wickets:52-1 (Arjun Saud), 7-2 (Saif Zaib), 3-3 (Ravi Bopara), 80-4 (Dawid Malan)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 1 | 23 | 1 | 5.75 |
| Anil Kumar Sah | 4 | 0 | 30 | 1 | 7.50 |
| Sanjay Krishnamurthy | 4 | 0 | 34 | 0 | 8.50 |
| Sachin Bhatt | 2 | 0 | 25 | 0 | 12.50 |
| Aaditya Mahata | 1 | 0 | 10 | 0 | 10.00 |
| Rupesh Singh | 3 | 0 | 36 | 1 | 12.00 |
| Jan Nicol Loftie Eaton | 2 | 0 | 17 | 1 | 8.50 |
Janakpur Bolts Innings
180/4 (17.3 ov)
Janakpur Bolts Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maaz Sadaqat c K Malla b Ak Routela | 63 | 30 | 6 | 4 | 210.00 |
Aasif Sheikh b KS Airee | 18 | 18 | 3 | 0 | 100.00 |
Anil Kumar Sah c K Malla b Sohail Tanvir | 61 | 36 | 4 | 3 | 169.44 |
Jan Nicol Loftie Eaton runout (Sohail Tanvir / SA Zaib) | 11 | 9 | 0 | 1 | 122.22 |
Sanjay Krishnamurthy Not out | 5 | 5 | 1 | 0 | 100.00 |
Aaditya Mahata Not out | 18 | 7 | 2 | 1 | 257.14 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total180/4 (17.3 ov)
Fall of Wickets:18-1 (Aasif Sheikh), 63-2 (Maaz Sadaqat), 11-3 (Jan Nicol Loftie Eaton), 61-4 (Anil Kumar Sah)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 3.3 | 0 | 29 | 1 | 8.29 |
| Kamal Singh Airee | 2 | 0 | 27 | 1 | 13.50 |
| Kushal Malla | 1 | 0 | 9 | 0 | 9.00 |
| Ranjit Kumar | 4 | 0 | 35 | 0 | 8.75 |
| Saugat Dhakal | 1 | 0 | 14 | 0 | 14.00 |
| Ravi Bopara | 2 | 0 | 22 | 0 | 11.00 |
| Saif Zaib | 2 | 0 | 22 | 0 | 11.00 |
| Amar Routela | 2 | 0 | 19 | 1 | 9.50 |