Nepal Premier League · 24 · T20
Sudurpaschim Royals
169/4 (20 ov)Completed
Sudurpaschim Royals won by 49 runs
⭐ Player of the Match: Chris Lynn
Toss: Chitwan Rhinos elected to bowl
Umpires: Durga Subedi (Nepal), Lyndon Hannibal (Sri Lanka), Raveendra Wimalasiri (Sri Lanka, Tv)
Weather: broken clouds, 9.21°C
Pitch: Fast & Bounce
Sudurpaschim Royals Innings
169/4 (20 ov)
Sudurpaschim Royals Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Binod Bhandari c Ak Routela b R Kumar | 21 | 17 | 2 | 1 | 123.53 |
Chris Lynn Retired hurt | 75 | 56 | 5 | 3 | 133.93 |
Ishan Pandey c D Malan b SA Zaib | 1 | 4 | 0 | 0 | 25.00 |
Puneet Mehra c D Malan b SA Zaib | 13 | 12 | 2 | 0 | 108.33 |
Harmeet Singh c R Kumar b GLS Scrimshaw | 1 | 2 | 0 | 0 | 50.00 |
Aarif Sheikh Not out | 24 | 16 | 2 | 1 | 150.00 |
Dipendra Singh Airee Not out | 24 | 14 | 0 | 2 | 171.43 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total169/4 (20 ov)
Fall of Wickets:21-1 (Binod Bhandari), 1-2 (Ishan Pandey), 13-3 (Puneet Mehra), 1-4 (Harmeet Singh)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kushal Malla | 4 | 0 | 36 | 0 | 9.00 |
| Rijan Dhakal | 4 | 0 | 40 | 0 | 10.00 |
| Ranjit Kumar | 4 | 0 | 16 | 1 | 4.00 |
| Saif Zaib | 4 | 0 | 35 | 2 | 8.75 |
| George Scrimshaw | 4 | 0 | 40 | 1 | 10.00 |
Chitwan Rhinos Innings
120/10 (17.1 ov)
Chitwan Rhinos Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Saud c SC Kuggeleijn b DS Airee | 16 | 15 | 3 | 0 | 106.67 |
Dawid Malan runout (DS Airee) | 6 | 9 | 1 | 0 | 66.67 |
Saif Zaib c AR Sheikh b H Mahara | 6 | 8 | 1 | 0 | 75.00 |
Ravi Bopara c HM Singh b A Bohara | 29 | 23 | 1 | 2 | 126.09 |
Kushal Malla c DS Airee b I Pandey | 15 | 14 | 2 | 0 | 107.14 |
Dev Khanal st Binod Bhandari b P Mehra | 28 | 19 | 3 | 0 | 147.37 |
Amar Routela runout (P Mehra / H Mahara) | 9 | 6 | 1 | 0 | 150.00 |
George Scrimshaw b P Mehra | 0 | 1 | 0 | 0 | 0.00 |
Kamal Singh Airee b P Mehra | 6 | 5 | 1 | 0 | 120.00 |
Rijan Dhakal runout (Binod Bhandari / AR Sheikh) | 2 | 2 | 0 | 0 | 100.00 |
Ranjit Kumar Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total120/10 (17.1 ov)
Fall of Wickets:6-1 (Dawid Malan), 16-2 (Arjun Saud), 6-3 (Saif Zaib), 15-4 (Kushal Malla), 29-5 (Ravi Bopara), 28-6 (Dev Khanal), 0-7 (George Scrimshaw), 9-8 (Amar Routela), 2-9 (Rijan Dhakal), 6-10 (Kamal Singh Airee)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 3 | 0 | 9 | 1 | 3.00 |
| Scott Kuggeleijn | 2 | 0 | 16 | 0 | 8.00 |
| Hikmat Mahara | 2 | 0 | 14 | 1 | 7.00 |
| Harmeet Singh | 4 | 0 | 34 | 0 | 8.50 |
| Abhinash Bohara | 3 | 0 | 26 | 1 | 8.67 |
| Ishan Pandey | 1 | 0 | 7 | 1 | 7.00 |
| Puneet Mehra | 2.1 | 0 | 14 | 3 | 6.46 |