Nepal Premier League · 25 · T20
Lumbini Lions
136/6 (19.1 ov)Completed
Lumbini Lions won by 4 wickets
⭐ Player of the Match: Rohit Paudel
Toss: Janakpur Bolts elected to bat
Umpires: Prageeth Rambukwella (Sri Lanka), Raveendra Wimalasiri (Sri Lanka), Lyndon Hannibal (Sri Lanka, TV)
Weather: few clouds, 9.21°C
Pitch: Fast & Bounce
Janakpur Bolts Innings
132/6 (20 ov)
Janakpur Bolts Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maaz Sadaqat c N Dickwella b J Smit | 6 | 5 | 0 | 1 | 120.00 |
Aasif Sheikh c R Trumpelmann b S Malla | 20 | 17 | 2 | 1 | 117.65 |
Anil Kumar Sah lbw b R Trumpelmann | 7 | 10 | 1 | 0 | 70.00 |
Sangeeth Cooray Not out | 45 | 38 | 2 | 1 | 118.42 |
Shubh Kansakar b S Malla | 11 | 15 | 0 | 0 | 73.33 |
Sanjay Krishnamurthy c DJM Short b R Paudel | 14 | 11 | 0 | 1 | 127.27 |
Jan Nicol Loftie Eaton lbw b R Paudel | 0 | 1 | 0 | 0 | 0.00 |
Mayan Yadav Not out | 27 | 23 | 1 | 1 | 117.39 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total132/6 (20 ov)
Fall of Wickets:6-1 (Maaz Sadaqat), 7-2 (Anil Kumar Sah), 20-3 (Aasif Sheikh), 11-4 (Shubh Kansakar), 14-5 (Sanjay Krishnamurthy), 0-6 (Jan Nicol Loftie Eaton)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jonathan Smit | 3 | 0 | 20 | 1 | 6.67 |
| Abhishek Gautam | 3 | 0 | 21 | 0 | 7.00 |
| Ruben Trumpelmann | 4 | 0 | 37 | 1 | 9.25 |
| Sher Malla | 4 | 0 | 20 | 2 | 5.00 |
| Tilak Bhandari | 4 | 0 | 18 | 0 | 4.50 |
| Rohit Paudel | 2 | 0 | 15 | 2 | 7.50 |
Lumbini Lions Innings
136/6 (19.1 ov)
Lumbini Lions Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sumit Maharjan b MMMS Cooray | 0 | 1 | 0 | 0 | 0.00 |
D'Arcy Short lbw b MMMS Cooray | 30 | 24 | 1 | 2 | 125.00 |
Rohit Paudel lbw b Mayan Yadav | 34 | 32 | 2 | 1 | 106.25 |
Niroshan Dickwella lbw b S Krishnamurthy | 17 | 20 | 0 | 0 | 85.00 |
Sundeep Jora lbw b Mayan Yadav | 0 | 1 | 0 | 0 | 0.00 |
Jonathan Smit c A Kumar Sah b MMMS Cooray | 21 | 19 | 1 | 1 | 110.53 |
Dilip Nath Not out | 15 | 13 | 0 | 1 | 115.38 |
Ruben Trumpelmann Not out | 6 | 5 | 0 | 0 | 120.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total136/6 (19.1 ov)
Fall of Wickets:0-1 (Sumit Maharjan), 30-2 (D'Arcy Short), 34-3 (Rohit Paudel), 0-4 (Sundeep Jora), 17-5 (Niroshan Dickwella), 21-6 (Jonathan Smit)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sangeeth Cooray | 4 | 0 | 25 | 3 | 6.25 |
| Sanjay Krishnamurthy | 3.1 | 0 | 25 | 1 | 7.89 |
| Anil Kumar Sah | 3 | 0 | 22 | 0 | 7.33 |
| Maaz Sadaqat | 4 | 0 | 27 | 0 | 6.75 |
| Sachin Bhatt | 2 | 0 | 18 | 0 | 9.00 |
| Mayan Yadav | 1 | 0 | 3 | 2 | 3.00 |
| Aaditya Mahata | 2 | 0 | 12 | 0 | 6.00 |