Nepal Premier League · 26 · T20
Sudurpaschim Royals
147/6 (20 ov)Completed
Biratnagar Kings won by 6 wickets
Toss: Biratnagar Kings elected to bowl
Umpires: Lyndon Hannibal (Sri Lanka), Raveendra Wimalasiri (Sri Lanka), Vinay Kumar (Nepal, TV)
Weather: few clouds, 11.21°C
Pitch: Fast & Bounce
Sudurpaschim Royals Innings
147/6 (20 ov)
Sudurpaschim Royals Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Binod Bhandari b B Ahamad | 15 | 13 | 3 | 0 | 115.38 |
Josh Brown c SD Heazlett b S Lamichhane | 24 | 25 | 1 | 2 | 96.00 |
Ishan Pandey c MD Lange b S Lamichhane | 38 | 35 | 2 | 2 | 108.57 |
Aarif Sheikh Not out | 45 | 32 | 1 | 3 | 140.63 |
Harmeet Singh c F Plessis b S Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
Dipendra Singh Airee c SD Heazlett b P GC | 19 | 11 | 0 | 2 | 172.73 |
Dipak Bohara b P GC | 3 | 3 | 0 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total147/6 (20 ov)
Fall of Wickets:15-1 (Binod Bhandari), 24-2 (Josh Brown), 38-3 (Ishan Pandey), 0-4 (Harmeet Singh), 19-5 (Dipendra Singh Airee), 3-6 (Dipak Bohara)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Surya Tamang | 3 | 0 | 29 | 0 | 9.67 |
| Basir Ahamad | 4 | 0 | 27 | 1 | 6.75 |
| Marchant de Lange | 3 | 0 | 33 | 0 | 11.00 |
| Naren Bhatta | 3 | 0 | 19 | 0 | 6.33 |
| Sandeep Lamichhane | 4 | 0 | 20 | 3 | 5.00 |
| Shankar Rana | 1 | 0 | 7 | 0 | 7.00 |
| Sam Heazlett | 1 | 0 | 7 | 0 | 7.00 |
| Pratis GC | 1 | 0 | 4 | 2 | 4.00 |
Biratnagar Kings Innings
150/4 (11.5 ov)
Biratnagar Kings Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Heazlett c Binod Bhandari b HM Singh | 51 | 27 | 3 | 4 | 188.89 |
Faf du Plessis b A Bohara | 50 | 20 | 5 | 4 | 250.00 |
Martin Guptill runout (DS Airee) | 22 | 9 | 0 | 3 | 244.44 |
Basir Ahamad c J Brown b A Bohara | 8 | 9 | 1 | 0 | 88.89 |
Lokesh Bam Not out | 3 | 4 | 0 | 0 | 75.00 |
Pratis GC Not out | 13 | 3 | 0 | 2 | 433.33 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total150/4 (11.5 ov)
Fall of Wickets:50-1 (Faf du Plessis), 51-2 (Sam Heazlett), 22-3 (Martin Guptill), 8-4 (Basir Ahamad)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 3 | 0 | 27 | 1 | 9.00 |
| Dhruv Parashar | 2 | 0 | 17 | 0 | 8.50 |
| Dipendra Singh Airee | 2 | 0 | 38 | 0 | 19.00 |
| Hikmat Mahara | 1 | 0 | 20 | 0 | 20.00 |
| Abhinash Bohara | 2.5 | 0 | 38 | 2 | 13.41 |
| Puneet Mehra | 1 | 0 | 9 | 0 | 9.00 |