Nepal Premier League · 28 · T20
Karnali Yaks
129/9 (20 ov)Completed
Karnali Yaks won by 3 runs
Toss: Janakpur Bolts elected to bowl
Weather: few clouds, 10.21°C
Pitch: Fast & Bounce
Karnali Yaks Innings
129/9 (20 ov)
Karnali Yaks Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Sheikh c S Krishnamurthy b L Rajbanshi | 33 | 32 | 1 | 1 | 103.13 |
Mark Watt lbw b MMMS Cooray | 4 | 7 | 0 | 0 | 57.14 |
Priyank Panchal c MMMS Cooray b L Rajbanshi | 16 | 18 | 3 | 0 | 88.89 |
Gulshan Jha c A Kumar Sah b M Sadaqat | 19 | 20 | 0 | 1 | 95.00 |
William Bosisto b AD Mahata | 15 | 12 | 1 | 0 | 125.00 |
Najibullah Zadran c T B Thapa b A Kumar Sah | 13 | 13 | 0 | 1 | 100.00 |
Pawan Sarraf c P Yadav b AD Mahata | 1 | 2 | 0 | 0 | 50.00 |
Arjun Gharti runout (MMMS Cooray / T B Thapa) | 4 | 3 | 0 | 0 | 133.33 |
Sompal Kami Not out | 18 | 11 | 1 | 1 | 163.64 |
Dipendra Rawat runout (AS Sheikh) | 2 | 2 | 0 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total129/9 (20 ov)
Fall of Wickets:4-1 (Mark Watt), 16-2 (Priyank Panchal), 19-3 (Gulshan Jha), 33-4 (Imran Sheikh), 15-5 (William Bosisto), 1-6 (Pawan Sarraf), 4-7 (Arjun Gharti), 13-8 (Najibullah Zadran), 2-9 (Dipendra Rawat)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sangeeth Cooray | 4 | 0 | 12 | 1 | 3.00 |
| Anil Kumar Sah | 2 | 0 | 23 | 1 | 11.50 |
| Maaz Sadaqat | 4 | 0 | 27 | 1 | 6.75 |
| Sanjay Krishnamurthy | 3 | 0 | 17 | 0 | 5.67 |
| Lalit Rajbanshi | 3 | 0 | 16 | 2 | 5.33 |
| Tul Bahadur Thapa | 2 | 0 | 15 | 0 | 7.50 |
| Mayan Yadav | 1 | 0 | 9 | 0 | 9.00 |
| Aaditya Mahata | 1 | 0 | 9 | 2 | 9.00 |
Janakpur Bolts Innings
126/7 (20 ov)
Janakpur Bolts Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maaz Sadaqat lbw b W Bosisto | 12 | 16 | 2 | 0 | 75.00 |
Aasif Sheikh c A Gharti b M Watt | 0 | 3 | 0 | 0 | 0.00 |
Anil Kumar Sah c W Bosisto b P Sarraf | 0 | 5 | 0 | 0 | 0.00 |
Mayan Yadav c S Kami b W Bosisto | 9 | 15 | 1 | 0 | 60.00 |
Sanjay Krishnamurthy c G Jha b NK Yadav | 51 | 39 | 1 | 4 | 130.77 |
Sangeeth Cooray c N Zadran b S Kami | 25 | 32 | 1 | 0 | 78.13 |
Jan Nicol Loftie Eaton Not out | 13 | 9 | 2 | 0 | 144.44 |
Aaditya Mahata runout (A Gharti / D Rawat) | 1 | 1 | 0 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total126/7 (20 ov)
Fall of Wickets:0-1 (Aasif Sheikh), 0-2 (Anil Kumar Sah), 9-3 (Mayan Yadav), 12-4 (Maaz Sadaqat), 25-5 (Sangeeth Cooray), 51-6 (Sanjay Krishnamurthy), 1-7 (Aaditya Mahata)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| William Bosisto | 4 | 0 | 18 | 2 | 4.50 |
| Mark Watt | 4 | 1 | 9 | 1 | 2.25 |
| Pawan Sarraf | 4 | 0 | 27 | 1 | 6.75 |
| Dipendra Rawat | 3 | 0 | 29 | 0 | 9.67 |
| Nandan Yadav | 3 | 0 | 23 | 1 | 7.67 |
| Sompal Kami | 2 | 0 | 11 | 1 | 5.50 |