Nepal Premier League · 2 · T20
Biratnagar Kings
149/10 (19.3 ov)Completed
Chitwan Rhinos won by 8 runs
⭐ Player of the Match: Kamal Singh Airee
Toss: Biratnagar Kings elected to bowl
Weather: broken clouds, 22.7°C
Pitch: Fast & Bounce
Chitwan Rhinos Innings
157/3 (20 ov)
Chitwan Rhinos Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal st L Bam b C Asalanka | 12 | 15 | 1 | 0 | 80.00 |
Dawid Malan b A Russell | 70 | 50 | 5 | 5 | 140.00 |
Arjun Saud c S Lamichhane b A Mathews | 3 | 9 | 0 | 0 | 33.33 |
Ravi Bopara Not out | 31 | 26 | 1 | 2 | 119.23 |
Dan Mousley Not out | 29 | 22 | 2 | 0 | 131.82 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total157/3 (20 ov)
Fall of Wickets:12-1 (Dev Khanal), 3-2 (Arjun Saud), 70-3 (Dawid Malan)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratis GC | 3 | 0 | 22 | 0 | 7.33 |
| Angelo Mathews | 3 | 0 | 15 | 1 | 5.00 |
| Andre Russell | 4 | 0 | 39 | 1 | 9.75 |
| Shubham Ranjane | 1 | 0 | 17 | 0 | 17.00 |
| Rupesh Singh | 2 | 0 | 18 | 0 | 9.00 |
| Sandeep Lamichhane | 4 | 0 | 23 | 0 | 5.75 |
| Charith Asalanka | 3 | 0 | 18 | 1 | 6.00 |
Biratnagar Kings Innings
149/10 (19.3 ov)
Biratnagar Kings Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Sheikh c Bibek Kumar Yadav b S Mousom Dhakal | 39 | 31 | 4 | 2 | 125.81 |
Lokesh Bam c Bibek Kumar Yadav b R Kumar | 26 | 14 | 4 | 1 | 185.71 |
Charith Asalanka lbw b D Mousley | 8 | 9 | 0 | 0 | 88.89 |
Basir Ahamad b KS Airee | 13 | 13 | 1 | 0 | 100.00 |
Angelo Mathews c R Dhakal b KS Airee | 14 | 16 | 1 | 0 | 87.50 |
Andre Russell c D Khanal b KS Airee | 33 | 17 | 1 | 4 | 194.12 |
Shubham Ranjane b TAI Taylor | 10 | 11 | 1 | 0 | 90.91 |
Rupesh Singh c A Saud b KS Airee | 0 | 1 | 0 | 0 | 0.00 |
Pratis GC c Bibek Kumar Yadav b R Dhakal | 0 | 1 | 0 | 0 | 0.00 |
Sandeep Lamichhane b R Dhakal | 0 | 2 | 0 | 0 | 0.00 |
Naren Saud Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total149/10 (19.3 ov)
Fall of Wickets:26-1 (Lokesh Bam), 8-2 (Charith Asalanka), 39-3 (Imran Sheikh), 13-4 (Basir Ahamad), 33-5 (Andre Russell), 14-6 (Angelo Mathews), 0-7 (Rupesh Singh), 0-8 (Pratis GC), 0-9 (Sandeep Lamichhane), 10-10 (Shubham Ranjane)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rijan Dhakal | 3 | 0 | 25 | 2 | 8.33 |
| Tom Taylor | 2.3 | 0 | 23 | 1 | 9.20 |
| Ranjit Kumar | 3 | 0 | 12 | 1 | 4.00 |
| Dan Mousley | 3 | 0 | 29 | 1 | 9.67 |
| Shyam Mousom Dhakal | 4 | 0 | 33 | 1 | 8.25 |
| Kamal Singh Airee | 4 | 0 | 26 | 4 | 6.50 |