Nepal Premier League · 10 · T20
Kathmandu Gorkhas
181/6 (19.4 ov)Completed
Kathmandu Gorkhas won by 4 wickets
⭐ Player of the Match: KC Karan
Toss: Kathmandu Gorkhas elected to bowl
Weather: light rain, 19.68°C
Pitch: Fast & Bounce
Karnali Yaks Innings
180/6 (20 ov)
Karnali Yaks Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ariful Islam c D Warner b S Alam | 44 | 22 | 5 | 3 | 200.00 |
Jishan Alam c J Khan b K Karan | 7 | 5 | 0 | 1 | 140.00 |
Mark Watt c Aadil Ansari b D Shah | 17 | 20 | 2 | 0 | 85.00 |
Deepak Dumre c K Karan b S Yadav | 8 | 6 | 0 | 1 | 133.33 |
Pawan Sarraf Not out | 30 | 24 | 0 | 2 | 125.00 |
Hussain Talat hit wicket (J Khan) | 40 | 30 | 1 | 2 | 133.33 |
Gulshan Jha c R Khan b K Karan | 20 | 12 | 0 | 2 | 166.67 |
Sompal Kami Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total180/6 (20 ov)
Fall of Wickets:7-1 (Jishan Alam), 44-2 (Ariful Islam), 8-3 (Deepak Dumre), 17-4 (Mark Watt), 40-5 (Hussain Talat), 20-6 (Gulshan Jha)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahab Alam | 4 | 0 | 31 | 1 | 7.75 |
| KC Karan | 4 | 0 | 35 | 2 | 8.75 |
| Ripon Mondol | 3 | 0 | 39 | 0 | 13.00 |
| Jahandad Khan | 4 | 0 | 37 | 1 | 9.25 |
| Dev Shah | 3 | 0 | 28 | 1 | 9.33 |
| Santosh Yadav | 2 | 0 | 8 | 1 | 4.00 |
Kathmandu Gorkhas Innings
181/6 (19.4 ov)
Kathmandu Gorkhas Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner b S Kami | 16 | 10 | 3 | 0 | 160.00 |
Smit Patel b NK Yadav | 9 | 11 | 0 | 1 | 81.82 |
Aadil Ansari c G Jha b M Watt | 20 | 27 | 0 | 1 | 74.07 |
Rashid Khan c P Sarraf b Hussain Talat | 50 | 33 | 3 | 2 | 151.52 |
Bhim Sharki c D Dumre b Hussain Talat | 5 | 4 | 0 | 0 | 125.00 |
KC Karan c A Islam b S Kami | 44 | 20 | 4 | 3 | 220.00 |
Jahandad Khan Not out | 22 | 10 | 1 | 2 | 220.00 |
Santosh Yadav Not out | 5 | 3 | 1 | 0 | 166.67 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total181/6 (19.4 ov)
Fall of Wickets:16-1 (David Warner), 9-2 (Smit Patel), 20-3 (Aadil Ansari), 5-4 (Bhim Sharki), 50-5 (Rashid Khan), 44-6 (KC Karan)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Watt | 4 | 0 | 26 | 1 | 6.50 |
| Sompal Kami | 4 | 0 | 44 | 2 | 11.00 |
| Nandan Yadav | 3.4 | 0 | 28 | 1 | 7.64 |
| Hussain Talat | 4 | 0 | 32 | 2 | 8.00 |
| Yuvraj Khatri | 1 | 0 | 10 | 0 | 10.00 |
| Gulshan Jha | 2 | 0 | 23 | 0 | 11.50 |
| Pawan Sarraf | 1 | 0 | 17 | 0 | 17.00 |