Nepal Premier League · 11 · T20
Sudurpaschim Royals
131/5 (16.4 ov)Completed
Sudurpaschim Royals won by 5 wickets
⭐ Player of the Match: Brandon McMullen
Toss: Sudurpaschim Royals elected to bowl
Umpires: Prageeth Rambukwella (Sri Lanka), Sanjay Sigdel (Nepal), Gazi Sohel (Bangladesh, TV)
Weather: few clouds, 14.83°C
Pitch: Fast & Bounce
Chitwan Rhinos Innings
129/6 (20 ov)
Chitwan Rhinos Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dev Khanal lbw b H Dhami | 7 | 7 | 1 | 0 | 100.00 |
Dawid Malan c Binod Bhandari b DS Airee | 16 | 17 | 1 | 0 | 94.12 |
Arjun Saud b SC Kuggeleijn | 15 | 16 | 1 | 1 | 93.75 |
Ravi Bopara c DS Airee b SC Kuggeleijn | 49 | 40 | 3 | 2 | 122.50 |
Sikandar Raza c B McMullen b A Kharel | 15 | 20 | 1 | 0 | 75.00 |
Bibek Kumar Yadav runout (Binod Bhandari / DS Airee) | 17 | 15 | 1 | 1 | 113.33 |
Tom Taylor Not out | 6 | 6 | 1 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total129/6 (20 ov)
Fall of Wickets:7-1 (Dev Khanal), 15-2 (Arjun Saud), 16-3 (Dawid Malan), 15-4 (Sikandar Raza), 49-5 (Ravi Bopara), 17-6 (Bibek Kumar Yadav)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 26 | 2 | 6.50 |
| Hemant Dhami | 4 | 0 | 26 | 1 | 6.50 |
| Brandon McMullen | 1 | 0 | 12 | 0 | 12.00 |
| Dipendra Singh Airee | 3 | 0 | 16 | 1 | 5.33 |
| Anil Kharel | 4 | 0 | 18 | 1 | 4.50 |
| Abhinash Bohara | 4 | 0 | 31 | 0 | 7.75 |
Sudurpaschim Royals Innings
131/5 (16.4 ov)
Sudurpaschim Royals Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Zaib b R Dhakal | 2 | 5 | 0 | 0 | 40.00 |
Binod Bhandari c R Bopara b R Kumar | 11 | 7 | 2 | 0 | 157.14 |
Brandon McMullen c D Khanal b R Kumar | 43 | 21 | 6 | 2 | 204.76 |
Ishan Pandey lbw b S Mousom Dhakal | 25 | 29 | 2 | 0 | 86.21 |
Dipendra Singh Airee b R Kumar | 0 | 1 | 0 | 0 | 0.00 |
Aarif Sheikh Not out | 20 | 26 | 1 | 0 | 76.92 |
Sherfane Rutherford Not out | 21 | 15 | 2 | 1 | 140.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total131/5 (16.4 ov)
Fall of Wickets:2-1 (Saif Zaib), 11-2 (Binod Bhandari), 43-3 (Brandon McMullen), 0-4 (Dipendra Singh Airee), 25-5 (Ishan Pandey)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 3 | 0 | 24 | 0 | 8.00 |
| Rijan Dhakal | 1 | 0 | 18 | 1 | 18.00 |
| Ranjit Kumar | 4 | 0 | 28 | 3 | 7.00 |
| Sikandar Raza | 4 | 0 | 26 | 0 | 6.50 |
| Dev Khanal | 2 | 0 | 16 | 0 | 8.00 |
| Shyam Mousom Dhakal | 2.4 | 0 | 19 | 1 | 7.13 |