Nepal Premier League · 13 · T20
Lumbini Lions
98/2 (11.4 ov)Completed
Lumbini Lions won by 8 wickets
Toss: Lumbini Lions elected to bowl
Weather: overcast clouds, 18.8°C
Pitch: Fast & Bounce
Pokhara Avengers Innings
97/9 (20 ov)
Pokhara Avengers Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal b R Trumpelmann | 0 | 2 | 0 | 0 | 0.00 |
Kushal Bhurtel c R Trumpelmann b T Bhandari | 14 | 20 | 1 | 0 | 70.00 |
Sadeera Samarawickrama c AB Gautam b R Trumpelmann | 7 | 8 | 1 | 0 | 87.50 |
Bipin Acharya c & b S Malla | 1 | 8 | 0 | 0 | 12.50 |
Shakib Al Hasan c AS Sheikh b Rohit Paudel | 3 | 8 | 0 | 0 | 37.50 |
Mahedi Hasan c DJM Short b T Bhandari | 13 | 24 | 1 | 0 | 54.17 |
Arjun Gharti lbw b R Trumpelmann | 6 | 20 | 0 | 0 | 30.00 |
Chamika Karunaratne runout (N Dickwella) | 25 | 17 | 0 | 2 | 147.06 |
Kiran Thagunna c & b AB Gautam | 12 | 6 | 1 | 1 | 200.00 |
Bipin Khatri Not out | 6 | 7 | 1 | 0 | 85.71 |
Aakash Chand Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total97/9 (20 ov)
Fall of Wickets:0-1 (Arjun Kumal), 7-2 (Sadeera Samarawickrama), 1-3 (Bipin Acharya), 14-4 (Kushal Bhurtel), 3-5 (Shakib Al Hasan), 6-6 (Arjun Gharti), 13-7 (Mahedi Hasan), 12-8 (Kiran Thagunna), 25-9 (Chamika Karunaratne)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 16 | 3 | 4.00 |
| Kishore Mahato | 3 | 0 | 14 | 0 | 4.67 |
| Sher Malla | 4 | 0 | 24 | 1 | 6.00 |
| Abhishesh Gautam | 4 | 1 | 15 | 1 | 3.75 |
| Tilak Bhandari | 4 | 0 | 22 | 2 | 5.50 |
| Rohit Kumar Paudel | 1 | 0 | 2 | 1 | 2.00 |
Lumbini Lions Innings
98/2 (11.4 ov)
Lumbini Lions Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aasif Sheikh runout (B Khatri / A Chand) | 7 | 7 | 0 | 1 | 100.00 |
D'Arcy Short c A Chand b B Khatri | 13 | 6 | 1 | 1 | 216.67 |
Rohit Kumar Paudel Not out | 47 | 32 | 3 | 3 | 146.88 |
Niroshan Dickwella Not out | 27 | 26 | 2 | 1 | 103.85 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total98/2 (11.4 ov)
Fall of Wickets:7-1 (Aasif Sheikh), 13-2 (D'Arcy Short)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 27 | 0 | 6.75 |
| Bipin Khatri | 2 | 0 | 20 | 1 | 10.00 |
| Shakib Al Hasan | 2 | 0 | 6 | 0 | 3.00 |
| Chamika Karunaratne | 1 | 0 | 6 | 0 | 6.00 |
| Kushal Bhurtel | 1 | 0 | 12 | 0 | 12.00 |
| Aakash Chand | 1.4 | 0 | 25 | 0 | 15.00 |