Nepal Premier League (2024) · Match c82g · T20
Janakpur Bolts won
127/10 (19.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lokesh Bam Bowled | 5 | 6 | 1 | 0 | 83.33 |
Martin Guptill Caught | 55 | 43 | 7 | 1 | 127.91 |
Aqib Ilyas LBW | 15 | 18 | 1 | 0 | 83.33 |
Nicholas Kirton
Bowled
| 9 |
| 13 |
| 1 |
| 0 |
| 69.23 |
Basir Ahamad Caught | 7 | 9 | 0 | 0 | 77.78 |
Rajesh Pulami Runout | 1 | 6 | 0 | 0 | 16.67 |
Pratish GC Bowled | 2 | 3 | 0 | 0 | 66.67 |
Sandeep Lamichhane Caught | 7 | 4 | 0 | 1 | 175.00 |
Chris Sole Caught | 4 | 5 | 0 | 0 | 80.00 |
Jitendra Mukhiya Bowled | 0 | 1 | 0 | 0 | 0.00 |
Anil Kharel not out | 7 | 6 | 1 | 0 | 116.67 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishore Mahato | 3.0 | 0 | 18 | 2 | 6.00 |
| Lalit Rajbanshi | 4.0 | 0 | 28 | 3 | 7.00 |
| Ben Mike | 3.0 | 0 | 31 | 1 | 10.33 |
| Mohammad Mohsin | 4.0 | 0 | 21 | 1 | 5.25 |
| Tul Bahadur Thapa | 1.0 | 0 | 7 | 0 | 7.00 |
| Harsh Thaker | 4.0 | 0 | 22 | 2 | 5.50 |
131/2 (15.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anil Sah Bowled | 5 | 4 | 0 | 0 | 125.00 |
Aasif Sheikh Bowled | 0 | 3 | 0 | 0 | 0.00 |
Lahiru Milantha not out | 75 | 53 | 9 | 3 | 141.51 |
Harsh Thaker not out | 29 | 33 | 2 | 0 | 87.88 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Sole | 3.0 | 0 | 35 | 1 | 11.67 |
| Pratish GC | 2.0 | 0 | 14 | 1 | 7.00 |
| Jitendra Mukhiya | 2.0 | 0 | 16 | 0 | 8.00 |
| Aqib Ilyas | 3.0 | 0 | 19 | 0 | 6.33 |
| Sandeep Lamichhane | 4.0 | 0 | 30 | 0 | 7.50 |
| Anil Kharel | 1.0 |
| 0 |
| 11 |
| 0 |
| 11.00 |
| Nicholas Kirton | 0.3 | 0 | 6 | 0 | 12.00 |