Nepal Premier League (2024) · Match vchf · T20
Karnali Yaks won
133/10 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shikhar Dhawan Bowled | 5 | 5 | 1 | 0 | 100.00 |
Dev Khanal Caught | 53 | 48 | 4 | 2 | 110.42 |
Chadwick Walton Caught | 1 | 5 | 0 | 0 | 20.00 |
William Bosisto
LBW
| 66 |
| 49 |
| 5 |
| 3 |
| 134.69 |
Gulshan Jha LBW | 0 | 1 | 0 | 0 | 0.00 |
Arjun Gharti Bowled | 1 | 4 | 0 | 0 | 25.00 |
Zeeshan Maqsood Caught | 2 | 3 | 0 | 0 | 66.67 |
Sompal Kami not out | 0 | 0 | 0 | 0 | 0.00 |
Nandan Yadav LBW | 0 | 3 | 0 | 0 | 0.00 |
Unish Singh Runout | 0 | 1 | 0 | 0 | 0.00 |
Bipin Sharma Caught | 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Sole | 4.0 | 0 | 26 | 2 | 6.50 |
| Pratish GC | 4.0 | 0 | 17 | 4 | 4.25 |
| Basir Ahamad | 4.0 | 0 | 23 | 2 | 5.75 |
| Sandeep Lamichhane | 4.0 | 0 | 36 | 0 | 9.00 |
| Aqib Ilyas | 4.0 | 0 | 31 | 1 | 7.75 |
126/8 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lokesh Bam Bowled | 19 | 9 | 1 | 2 | 211.11 |
Martin Guptill Caught | 4 | 4 | 1 | 0 | 100.00 |
Aqib Ilyas Bowled | 8 | 14 | 2 | 0 | 57.14 |
Naren Bhatta LBW | 7 | 16 | 0 | 0 | 43.75 |
Nicholas Kirton Bowled | 40 | 39 | 4 | 1 | 102.56 |
Basir Ahamad Caught & Bowled | 8 | 10 | 1 | 0 | 80.00 |
Dipak Bohara Bowled | 18 | 13 | 0 | 1 | 138.46 |
Pratish GC not out | 7 | 7 | 0 | 0 | 100.00 |
Chris Sole Caught | 0 | 3 | 0 | 0 | 0.00 |
Sandeep Lamichhane not out | 6 | 5 | 0 | 0 | 120.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4.0 | 0 | 28 | 1 | 7.00 |
| Bipin Sharma | 4.0 | 0 | 20 | 2 | 5.00 |
| Zeeshan Maqsood | 2.0 | 0 | 16 | 0 | 8.00 |
| Nandan Yadav | 4.0 | 0 | 24 | 3 | 6.00 |
| William Bosisto | 4.0 | 0 | 21 | 1 | 5.25 |
| Unish Singh | 2.0 |
| 0 |
| 17 |
| 0 |
| 8.50 |