Nepal Premier League (2024) · Match 3hed · T20
Match tied
139/7 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lokesh Bam Caught & Bowled | 26 | 16 | 2 | 2 | 162.50 |
Martin Guptill Bowled | 5 | 14 | 0 | 0 | 35.71 |
Naren Bhatta Caught | 4 | 11 | 0 | 0 | 36.36 |
Scott Edwards
LBW
| 45 |
| 35 |
| 5 |
| 0 |
| 128.57 |
Nicholas Kirton Caught | 19 | 16 | 0 | 1 | 118.75 |
Basir Ahamad not out | 21 | 20 | 0 | 1 | 105.00 |
Chris Sole Caught | 7 | 5 | 0 | 1 | 140.00 |
Dipak Bohara Runout | 4 | 2 | 1 | 0 | 200.00 |
Pratish GC not out | 4 | 1 | 1 | 0 | 400.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bipin Khatri | 3.0 | 0 | 30 | 0 | 10.00 |
| Sagar Dhakal | 4.0 | 0 | 15 | 2 | 3.75 |
| Raymon Reifer | 4.0 | 0 | 33 | 1 | 8.25 |
| Kushal Bhurtel | 4.0 | 0 | 33 | 1 | 8.25 |
| Dinesh Kharel | 1.0 | 0 | 9 | 1 | 9.00 |
| Michael Leask | 4.0 | 0 | 19 | 0 | 4.75 |
139/6 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinesh Kharel Caught | 11 | 11 | 0 | 1 | 100.00 |
Andries Gous Caught | 39 | 27 | 7 | 0 | 144.44 |
Kushal Bhurtel Caught | 31 | 34 | 2 | 1 | 91.18 |
Zen Malik Bowled | 4 | 9 | 0 | 0 | 44.44 |
Raymon Reifer not out | 34 | 23 | 3 | 2 | 147.83 |
Trit Raj Das LBW | 0 | 1 | 0 | 0 | 0.00 |
Michael Leask Bowled | 11 | 12 | 0 | 1 | 91.67 |
Narayan Joshi not out | 2 | 3 | 0 | 0 | 66.67 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anil Kharel | 3.0 | 0 | 29 | 0 | 9.67 |
| Chris Sole | 4.0 | 0 | 35 | 2 | 8.75 |
| Sandeep Lamichhane | 4.0 | 0 | 22 | 0 | 5.50 |
| Pratish GC | 4.0 | 0 | 18 | 4 | 4.50 |
| Basir Ahamad | 3.0 | 0 | 18 | 0 | 6.00 |
| Nicholas Kirton | 2.0 |
| 0 |
| 17 |
| 0 |
| 8.50 |