Nepal Premier League (2024) · Match l6cv · T20
Janakpur Bolts won
101/10 (19.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi LBW | 17 | 19 | 2 | 0 | 89.47 |
Michael Levitt Caught | 8 | 6 | 0 | 1 | 133.33 |
Bhim Sharki Caught | 4 | 11 | 1 | 0 | 36.36 |
Gerhard Erasmus
Caught
| 20 |
| 22 |
| 2 |
| 0 |
| 90.91 |
Sumit Maharjan Caught | 0 | 3 | 0 | 0 | 0.00 |
Rashid Khan Caught | 7 | 16 | 0 | 0 | 43.75 |
Daniel Douthwaite Caught | 1 | 5 | 0 | 0 | 20.00 |
Pratik Shrestha Bowled | 6 | 11 | 1 | 0 | 54.55 |
Karan KC Stumped | 19 | 13 | 2 | 1 | 146.15 |
Shahab Alam not out | 8 | 9 | 1 | 0 | 88.89 |
Dipesh Kandel Caught | 0 | 2 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishore Mahato | 3.0 | 0 | 15 | 1 | 5.00 |
| Lalit Rajbanshi | 4.0 | 0 | 8 | 3 | 2.00 |
| James Neesham | 1.0 | 0 | 10 | 0 | 10.00 |
| Mohammad Mohsin | 4.0 | 0 | 20 | 2 | 5.00 |
| Arniko Yadav | 4.0 | 0 | 33 | 1 | 8.25 |
| Sher Malla | 3.3 | 0 | 11 | 3 | 3.14 |
104/5 (15.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lahiru Milantha Caught | 16 | 20 | 2 | 0 | 80.00 |
Aasif Sheikh Caught | 2 | 9 | 0 | 0 | 22.22 |
Anil Sah LBW | 11 | 10 | 1 | 0 | 110.00 |
Harsh Thaker not out | 25 | 25 | 1 | 1 | 100.00 |
Shubh Kansakar Caught | 5 | 7 | 1 | 0 | 71.43 |
James Neesham LBW | 27 | 17 | 1 | 3 | 158.82 |
Mohammad Mohsin not out | 13 | 7 | 3 | 0 | 185.71 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahab Alam | 4.0 | 0 | 22 | 1 | 5.50 |
| Gerhard Erasmus | 4.0 | 0 | 21 | 1 | 5.25 |
| Karan KC | 3.0 | 0 | 10 | 2 | 3.33 |
| Daniel Douthwaite | 1.5 | 0 | 22 | 0 | 12.00 |
| Dipesh Kandel | 3.0 | 0 | 29 | 1 | 9.67 |