Nepal Premier League (2024) · Match 6vde · T20
Kathmandu Gurkhas won
117/10 (19.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lokesh Bam LBW | 8 | 9 | 1 | 0 | 88.89 |
Dipak Bohara LBW | 20 | 24 | 2 | 0 | 83.33 |
Nicholas Kirton Runout | 12 | 9 | 2 | 0 | 133.33 |
Scott Edwards
Bowled
| 15 |
| 14 |
| 1 |
| 0 |
| 107.14 |
Basir Ahamad Caught | 13 | 13 | 0 | 1 | 100.00 |
Ismat Alam Bowled | 5 | 13 | 0 | 0 | 38.46 |
Rajesh Pulami Caught | 25 | 21 | 1 | 1 | 119.05 |
Chris Sole Caught | 1 | 3 | 0 | 0 | 33.33 |
Sandeep Lamichhane Caught | 0 | 2 | 0 | 0 | 0.00 |
Subash Bhandari Runout | 6 | 10 | 0 | 0 | 60.00 |
Anil Kharel not out | 0 | 1 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahab Alam | 4.0 | 0 | 23 | 1 | 5.75 |
| Karan KC | 3.5 | 0 | 27 | 1 | 7.04 |
| Daniel Douthwaite | 2.0 | 0 | 14 | 1 | 7.00 |
| Rashid Khan | 2.0 | 0 | 20 | 0 | 10.00 |
| Dipesh Kandel | 4.0 | 0 | 16 | 2 | 4.00 |
| Gerhard Erasmus | 4.0 | 0 | 17 | 3 | 4.25 |
120/9 (18.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi Caught | 1 | 3 | 0 | 0 | 33.33 |
Michael Levitt Caught | 10 | 6 | 2 | 0 | 166.67 |
Gerhard Erasmus Caught | 12 | 7 | 3 | 0 | 171.43 |
Bhim Sharki Caught | 1 | 5 | 0 | 0 | 20.00 |
Pratik Shrestha Caught | 39 | 34 | 2 | 2 | 114.71 |
Daniel Douthwaite Caught | 1 | 5 | 0 | 0 | 20.00 |
Rashid Khan Bowled | 14 | 15 | 1 | 1 | 93.33 |
Shankar Rana not out | 16 | 20 | 1 | 0 | 80.00 |
Karan KC Bowled | 0 | 1 | 0 | 0 | 0.00 |
Shahab Alam Caught | 2 | 8 | 0 | 0 | 25.00 |
Dipesh Kandel not out | 11 | 5 | 1 | 1 | 220.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anil Kharel | 4.0 | 0 | 28 | 2 | 7.00 |
| Basir Ahamad | 4.0 | 0 | 27 | 2 | 6.75 |
| Sandeep Lamichhane | 4.0 | 0 | 23 | 3 | 5.75 |
| Chris Sole | 4.0 | 0 | 22 | 2 | 5.50 |
| Ismat Alam | 2.0 | 0 | 16 | 0 | 8.00 |
| Subash Bhandari | 0.1 |
| 0 |
| 4 |
| 0 |
| 24.00 |