Nepal Premier League (2024) · Match z3gk · T20
Sudurpaschim Royals won
101/10 (20.0 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Babar Hayat Caught | 13 | 9 | 3 | 0 | 144.44 |
Rit Gautam Bowled | 0 | 3 | 0 | 0 | 0.00 |
Chadwick Walton LBW | 11 | 16 | 1 | 0 | 68.75 |
Dev Khanal |
Runout
| 7 |
| 12 |
| 1 |
| 0 |
| 58.33 |
William Bosisto Caught | 16 | 24 | 1 | 0 | 66.67 |
Zeeshan Maqsood Caught | 30 | 35 | 4 | 0 | 85.71 |
Gulshan Jha Runout | 2 | 2 | 0 | 0 | 100.00 |
Sompal Kami Caught | 11 | 9 | 2 | 0 | 122.22 |
Arjun Gharti not out | 3 | 5 | 0 | 0 | 60.00 |
Nandan Yadav Caught | 0 | 3 | 0 | 0 | 0.00 |
Bipin Sharma Stumped | 0 | 2 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 4.0 | 0 | 17 | 3 | 4.25 |
| Scott Kuggeleijn | 4.0 | 0 | 29 | 2 | 7.25 |
| Saif Zaib | 4.0 | 0 | 14 | 1 | 3.50 |
| Brandon McMullen | 2.0 | 0 | 6 | 0 | 3.00 |
| Dipendra Singh Airee | 4.0 | 0 | 20 | 2 | 5.00 |
| Abinash Bohara | 2.0 | 0 | 14 | 0 | 7.00 |
105/4 (15.2 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saif Zaib LBW | 11 | 13 | 2 | 0 | 84.62 |
Binod Bhandari LBW | 4 | 5 | 1 | 0 | 80.00 |
Brandon McMullen Runout | 3 | 6 | 0 | 0 | 50.00 |
Ishan Pandey not out | 38 | 36 | 4 | 0 | 105.56 |
Dipendra Singh Airee Caught | 38 | 29 | 4 | 1 | 131.03 |
Aarif Sheikh not out | 4 | 3 | 1 | 0 | 133.33 |
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 2.2 | 0 | 20 | 1 | 8.57 |
| Bipin Sharma | 3.0 | 0 | 22 | 1 | 7.33 |
| Zeeshan Maqsood | 4.0 | 0 | 15 | 0 | 3.75 |
| William Bosisto | 4.0 | 0 | 30 | 0 | 7.50 |
| Nandan Yadav | 2.0 | 0 | 18 | 1 | 9.00 |