D
Dev Khanal
NepalbatRight Hand BatRight Arm Off Break
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 20 | 18 | 0 | 456 | 76 | 25.33 | 68.67 | 0 | 4 |
| t20i | 3 | 3 | 0 | 31 | 18 | 10.33 | 88.57 | 0 | 0 |
| t20 | 7 | 7 | 0 | 91 | 47 | 13.00 | 121.33 | 0 | 0 |
| lista | 19 | 17 | 0 | 405 | 76 | 23.82 | 70.19 | 0 | 3 |
| t10 | 4 | 4 | 0 | 53 | 34 | 13.25 | 176.67 | 0 | 0 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 20 | 2 | 3 | 20 | 0 | 6.66 | 0 | 0 | |
| t20i | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 7 | 1 | 2 | 16 | 0 | 8.00 | 0 | 0 | |
| lista | 19 | 5 | 15 | 72 | 0 | 4.8 | 0 | 0 | |
| t10 | 4 | 1 | 0.4 | 8 | 0 | 0/8 | 12.00 |