| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| t20 | 35 | 29 | 5 | 473 | 72 | 19.7 | 153.07 | 0 | 2 |
| lista | 50 | 47 | 2 | 831 | 103 | 18.46 | 90.62 | 1 | 3 |
| firstclass | 32 | 48 | 3 | 1293 | 114 | 28.73 | 97.07 | 2 | 5 |
| t10 | 2 | 2 | 0 | 28 | 28 | 14.00 | 254.55 | 0 | 0 |
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| t20 | 35 | 25 | 75.3 | 488 | 23 | 3/9 | 6.46 | 21.21 | 19.6 |
| lista | 50 | 44 | 287.1 | 1138 | 65 | 6/19 | 3.96 | 17.5 | 26.5 |
| firstclass | 32 | 52 | 661.4 | 2392 | 82 | 5/36 | 3.61 | 29.17 |
| 48.4 |
| t10 | 2 | 2 | 2 | 40 | 0 | 20.00 | 0 | 0 |