A
Arjun Saud
NepalwkRight Hand Bat
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 11 | 11 | 0 | 189 | 51 | 17.18 | 48.83 | 0 | 1 |
| t20i | 4 | 4 | 0 | 83 | 35 | 20.75 | 112.16 | 0 | 0 |
| t20 | 5 | 5 | 0 | 98 | 35 | 19.60 | 108.89 | 0 | 0 |
| lista | 16 | 16 | 0 | 251 | 51 | 15.68 | 54.56 | 0 | 1 |
| t10 | 4 | 4 | 1 | 186 | 106 | 62.00 | 387.50 | 1 | 0 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lista | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t10 | 4 | 2 | 2 | 43 | 2 | 1/21 | 21.50 | 21.50 | 6.00 |