| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 13 | 13 | 4 | 198 | 50 | 22 | 62.85 | 0 | 1 |
| t20i | 35 | 26 | 12 | 219 | 32 | 15.64 | 104.78 | 0 | 0 |
| t20 | 49 | 32 | 12 | 299 | 35 | 14.95 | 100.00 | 0 | 0 |
| lista | 13 | 13 | 4 | 198 | 50 | 22 | 62.85 | 0 | 1 |
| t10 | 28 | 14 | 6 | 156 | 40 | 19.50 | 157.58 | 0 | 0 |
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 13 | 13 | 91.2 | 403 | 10 | 2/16 | 4.41 | 40.3 | 54.8 |
| t20i | 35 | 34 | 105 | 718 | 32 | 4/12 | 6.83 | 22.43 | 19.6 |
| t20 | 49 | 46 | 141.4 | 947 | 40 | 4/12 | 6.68 | 23.68 |
| 21.25 |
| lista | 13 | 13 | 91.2 | 403 | 10 | 2/16 | 4.41 | 40.3 | 54.8 |
| t10 | 28 | 25 | 42 | 366 | 16 | 0/9 | 8.71 | 22.88 | 15.75 |