| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| t20i | 11 | 3 | 1 | 11 | 5 | 5.5 | 78.57 | 0 | 0 |
| t20 | 12 | 4 | 1 | 11 | 5 | 3.67 | 73.33 | 0 | 0 |
| lista | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| t20i | 11 | 11 | 35 | 254 | 13 | 3/9 | 7.25 | 19.53 | 16.1 |
| t20 | 12 | 12 | 36.5 | 264 | 14 | 3/9 | 7.17 | 18.86 | 15.79 |
| lista | 2 | 2 | 13 | 57 | 2 | 1/21 | 4.38 | 28.5 |
| 39 |
| t10 | 5 | 5 | 10 | 115 | 2 | 1/18 | 11.50 | 57.50 | 30.00 |