D
David Miller
South AfricabatLeft hand BatRight Arm Off Break
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 179 | 155 | 45 | 4620 | 139 | 42.00 | 103.31 | 7 | 24 |
| t20i | 140 | 123 | 40 | 2804 | 106 | 33.78 | 141.4 | 2 | 9 |
| t20 | 568 | 516 | 173 | 12096 | 120 | 35.26 | 138.77 | 4 | 53 |
| lista | 281 | 245 | 62 | 7639 | 139 | 41.74 | 101.35 | 11 | 46 |
| firstclass | 63 | 99 | 7 | 3342 | 177 | 36.32 | 57.8 | 6 | 19 |
| t10 | 17 | 15 | 6 | 179 | 50 | 19.89 | 157.02 | 0 | 1 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 568 | 3 | 3 | 31 | 0 | 10.33 | 0 | 0 | |
| lista | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| firstclass | 63 | 4 | 8.2 | 42 | 0 | 5.04 | 0 | 0 | |
| t10 | 17 | 0 | 0 | 0 | 0 |