N
Niroshan Dickwella
Sri LankabatLeft hand Bat
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| test | 56 | 100 | 7 | 2853 | 96 | 30.68 | 66.43 | 0 | 23 |
| odi | 55 | 52 | 1 | 1604 | 116 | 31.45 | 93.41 | 2 | 9 |
| t20i | 28 | 27 | 1 | 480 | 68 | 18.46 | 131.14 | 0 | 1 |
| t20 | 167 | 159 | 12 | 3156 | 79 | 21.47 | 144.51 | 0 | 17 |
| lista | 169 | 162 | 3 | 5573 | 140 | 35.05 | 100.46 | 13 | 25 |
| firstclass | 157 | 269 | 14 | 9149 | 209 | 35.87 | 80.77 | 17 | 54 |
| t10 | 12 | 11 | 0 | 146 | 33 | 13.27 | 135.19 | 0 | 0 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| test | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| odi | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lista | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| firstclass | 157 | 5 | 16 | 91 | 1 | 1/30 | 5.68 | 91 | 96 |
| t10 | 12 | 0 | 0 | 0 | 0 |