G
George Munsey
ScotlandbatLeft hand BatRight Arm Medium Fast
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 79 | 77 | 10 | 2777 | 191 | 41.45 | 90.02 | 3 | 19 |
| t20i | 88 | 86 | 5 | 2598 | 132 | 32.07 | 143.93 | 3 | 14 |
| t20 | 120 | 118 | 9 | 3449 | 132 | 31.64 | 142.11 | 3 | 21 |
| lista | 101 | 93 | 11 | 3345 | 191 | 40.79 | 91.09 | 4 | 22 |
| firstclass | 4 | 5 | 1 | 224 | 100 | 56 | 60.37 | 1 | 1 |
| t10 | 54 | 48 | 7 | 1025 | 100 | 25.00 | 180.46 | 1 | 6 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lista | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| firstclass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t10 | 54 | 0 | 0 | 0 | 0 |