J
Jason Roy
EnglandbatRight Hand Bat
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 10 | 0 | 187 | 72 | 18.7 | 58.8 | 0 | 1 |
| odi | 116 | 110 | 3 | 4271 | 180 | 39.91 | 105.53 | 12 | 21 |
| t20i | 64 | 64 | 1 | 1522 | 78 | 24.15 | 137.61 | 0 | 8 |
| t20 | 431 | 423 | 17 | 10942 | 145 | 26.95 | 139.57 | 6 | 70 |
| lista | 211 | 200 | 9 | 7252 | 180 | 37.96 | 105.76 | 19 | 36 |
| firstclass | 90 | 148 | 11 | 4878 | 143 | 35.6 | 80.21 | 9 | 23 |
| t10 | 32 | 27 | 2 | 442 | 84 | 17.68 | 152.41 | 0 | 2 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| odi | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 431 | 2 | 3 | 39 | 1 | 1/23 | 13 | 39 | 18 |
| lista | 211 | 1 | 1 | 12 | 0 | 12 | 0 | 0 | |
| firstclass | 90 | 25 | 118.4 | 495 | 14 | 3/9 | 4.17 | 35.35 | 50.8 |
| t10 | 32 | 0 | 0 | 0 | 0 |