N
Najibullah Zadran
AfghanistanbatLeft hand BatRight Arm Off Break
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 92 | 84 | 13 | 2060 | 104 | 29.01 | 89.1 | 1 | 15 |
| t20i | 109 | 97 | 33 | 1867 | 73 | 29.17 | 135.96 | 0 | 8 |
| t20 | 257 | 232 | 56 | 4672 | 97 | 26.54 | 137.2 | 0 | 23 |
| lista | 130 | 121 | 17 | 3276 | 159 | 31.5 | 95.01 | 2 | 24 |
| firstclass | 5 | 10 | 0 | 306 | 99 | 30.6 | 82.47 | 0 | 3 |
| t10 | 50 | 38 | 10 | 474 | 45 | 16.93 | 168.09 | 0 | 0 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 92 | 2 | 5 | 30 | 0 | 0 | 6 | 0 | 0 |
| t20i | 109 | 2 | 1 | 16 | 1 | 0/9 | 4.00 | 16.00 | 24.0 |
| t20 | 257 | 8 | 4.5 | 35 | 2 | 1/5 | 7.24 | 17.5 | 14.5 |
| lista | 130 | 17 | 55.4 | 278 | 4 | 1/10 | 4.99 | 69.5 | 83.5 |
| firstclass | 5 | 4 | 26 | 85 | 2 | 1/12 | 3.26 | 42.5 | 78 |
| t10 | 50 | 0 | 0 | 0 | 0 |