| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 3 | 0 | 17 | 13 | 5.66 | 38.63 | 0 | 0 |
| odi | 62 | 40 | 11 | 399 | 59 | 13.75 | 87.11 | 0 | 1 |
| t20i | 57 | 25 | 8 | 196 | 41 | 11.52 | 119.51 | 0 | 0 |
| t20 | 388 | 248 | 87 | 2703 | 74 | 16.78 | 120.56 | 0 | 3 |
| lista | 138 | 98 | 18 | 1479 | 93 | 18.48 | 91.8 | 0 | 3 |
| firstclass | 74 | 119 | 11 | 3100 | 163 | 28.7 | 0 | 5 | 14 |
| t10 | 31 | 12 | 5 | 124 | 24 | 17.71 | 142.53 | 0 | 0 |
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | 84 | 316 | 5 | 3/83 | 3.76 | 63.2 | 100.8 |
| odi | 62 | 60 | 491.3 | 2566 | 71 | 5/48 | 5.22 | 36.14 | 41.5 |
| t20i | 57 | 57 | 202.2 | 1454 | 54 | 3/12 | 7.18 | 26.92 |
| 22.4 |
| t20 | 388 | 381 | 1368 | 10256 | 389 | 6/14 | 7.49 | 26.36 | 21.1 |
| lista | 138 | 136 | 1151 | 5955 | 205 | 7/34 | 5.17 | 29.04 | 33.6 |
| firstclass | 74 | 0 | 2328.2 | 7448 | 310 | 8/54 | 3.19 | 24.02 | 45 |
| t10 | 31 | 29 | 52 | 483 | 23 | 3/22 | 9.29 | 21.00 | 13.57 |