C
Chris Lynn
AustraliabatRight Hand BatLeft Arm Orthodox
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 4 | 0 | 75 | 44 | 18.75 | 84.26 | 0 | 0 |
| t20i | 18 | 16 | 1 | 291 | 44 | 19.4 | 131.67 | 0 | 0 |
| t20 | 313 | 305 | 32 | 9024 | 115 | 33.05 | 144.87 | 7 | 59 |
| lista | 50 | 50 | 6 | 1597 | 135 | 36.29 | 96.55 | 2 | 12 |
| firstclass | 41 | 71 | 8 | 2743 | 250 | 43.53 | 55.87 | 6 | 12 |
| t10 | 37 | 37 | 7 | 731 | 69 | 24.37 | 181.84 | 0 | 3 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 313 | 7 | 13 | 93 | 3 | 2/15 | 7.15 | 31 | 26 |
| lista | 50 | 7 | 11.3 | 45 | 1 | 1/3 | 3.91 | 45 | 69 |
| firstclass | 41 | 8 | 14 | 64 | 0 | 4.57 | 0 | 0 | |
| t10 | 37 | 0 | 0 | 0 | 0 |