S
Sam Heazlett
AustraliabatLeft hand BatLeft Arm Orthodox
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 1 | 0 | 4 | 4 | 4 | 36.36 | 0 | 0 |
| t20 | 52 | 52 | 3 | 899 | 74 | 18.35 | 125.21 | 0 | 3 |
| lista | 41 | 40 | 1 | 1618 | 107 | 41.48 | 97.29 | 3 | 14 |
| firstclass | 41 | 73 | 4 | 2058 | 135 | 29.82 | 47.67 | 4 | 9 |
| t10 | 11 | 8 | 3 | 146 | 41 | 29.20 | 178.05 | 0 | 0 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 52 | 2 | 2 | 24 | 0 | 12.00 | 0 | 0 | |
| lista | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| firstclass | 41 | 2 | 2 | 5 | 0 | 2.5 | 0 | 0 | |
| t10 | 11 | 6 | 7 | 91 | 4 | 2/8 | 13.00 | 22.75 | 10.50 |