S
Sadeera Samarawickrama
Sri LankawkRight Hand Bat
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| test | 9 | 14 | 1 | 308 | 104 | 23.69 | 75.67 | 1 | 0 |
| odi | 55 | 50 | 5 | 1456 | 108 | 32.35 | 90.6 | 1 | 8 |
| t20i | 19 | 18 | 2 | 310 | 61 | 19.37 | 109.92 | 0 | 2 |
| t20 | 128 | 121 | 18 | 2918 | 100 | 28.33 | 121.79 | 1 | 16 |
| lista | 174 | 161 | 20 | 5282 | 130 | 37.46 | 88.68 | 8 | 34 |
| firstclass | 108 | 176 | 6 | 6385 | 188 | 37.55 | 69.57 | 16 | 30 |
| t10 | 2 | 2 | 1 | 4 | 4 | 4.00 | 57.14 | 0 | 0 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| test | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| odi | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lista | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| firstclass | 108 | 8 | 18 | 102 | 0 | 5.66 | 0 | 0 | |
| t10 | 2 | 0 | 0 | 0 | 0 |