H
Heinrich Klaasen
South AfricawkRight Hand BatRight Arm Off Break
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 8 | 0 | 104 | 35 | 13 | 45.21 | 0 | 0 |
| odi | 60 | 56 | 7 | 2141 | 174 | 43.69 | 117.05 | 4 | 11 |
| t20i | 58 | 53 | 10 | 1000 | 81 | 23.25 | 141.84 | 0 | 5 |
| t20 | 292 | 269 | 58 | 6895 | 105 | 32.68 | 151.24 | 3 | 44 |
| lista | 131 | 123 | 18 | 4514 | 174 | 42.99 | 108.35 | 8 | 25 |
| firstclass | 85 | 135 | 19 | 5347 | 292 | 46.09 | 63.61 | 12 | 24 |
| t10 | 5 | 4 | 1 | 65 | 25 | 21.67 | 151.16 | 0 | 0 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| test | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| odi | 60 | 2 | 5 | 33 | 0 | 6.6 | 0 | 0 | |
| t20i | 58 | 1 | 1 | 14 | 0 | 14 | 0 | 0 | |
| t20 | 292 | 5 | 7 | 68 | 1 | 1/12 | 9.71 | 68 | 42 |
| lista | 131 | 10 | 35 | 200 | 6 | 2/38 | 5.71 | 33.33 | 35 |
| firstclass | 85 | 3 | 14.4 | 50 | 2 | 1/12 | 3.4 | 25 | 44 |
| t10 | 5 | 0 | 0 | 0 | 0 |