B
Binod Bhandari
NepalwkRight Hand Bat
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 20 | 17 | 0 | 341 | 59 | 20.05 | 61.33 | 0 | 2 |
| t20i | 40 | 31 | 7 | 405 | 58 | 16.87 | 114.73 | 0 | 2 |
| t20 | 60 | 50 | 9 | 660 | 58 | 16.10 | 120.00 | 0 | 3 |
| lista | 49 | 45 | 4 | 826 | 73 | 20.14 | 74.54 | 0 | 3 |
| firstclass | 1 | 2 | 0 | 36 | 36 | 18 | 63.15 | 0 | 0 |
| t10 | 6 | 5 | 1 | 160 | 55 | 40.00 | 166.67 | 0 | 1 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lista | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| firstclass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t10 | 6 | 0 | 0 | 0 | 0 |