| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 65 | 58 | 8 | 1194 | 94 | 23.88 | 77.53 | 0 | 3 |
| t20i | 78 | 68 | 25 | 1325 | 111 | 30.81 | 145.13 | 1 | 4 |
| t20 | 111 | 91 | 35 | 1626 | 111 | 29.03 | 145.82 | 1 | 5 |
| lista | 126 | 111 | 24 | 2215 | 120 | 25.45 | 82.46 | 1 | 5 |
| firstclass | 41 | 73 | 13 | 1100 | 77 | 18.33 | 45.21 | 0 | 3 |
| t10 | 7 | 1 | 1 | 2 | 2 | 28.57 | 0 | 0 |
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 65 | 50 | 389 | 1669 | 75 | 6/27 | 4.29 | 22.25 | 31.12 |
| t20i | 78 | 58 | 197.3 | 1395 | 78 | 6/10 | 7.06 | 17.88 | 15.19 |
| t20 | 111 | 87 | 298.3 | 2123 | 100 | 6/10 | 7.11 | 21.23 |
| 17.9 |
| lista | 126 | 110 | 842.2 | 3845 | 128 | 5/26 | 4.56 | 30.03 | 39.4 |
| firstclass | 41 | 61 | 793.2 | 2660 | 82 | 5/29 | 3.35 | 32.43 | 58 |
| t10 | 7 | 6 | 11 | 90 | 5 | 2/8 | 8.18 | 18.00 | 13.20 |