J
John Simpson
EnglandwkLeft hand Bat
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 2 | 0 | 20 | 17 | 10 | 64.51 | 0 | 0 |
| t20 | 202 | 180 | 26 | 3313 | 84 | 21.51 | 130.74 | 0 | 13 |
| lista | 115 | 93 | 14 | 2123 | 85 | 26.87 | 87.83 | 0 | 12 |
| firstclass | 237 | 377 | 56 | 11716 | 205 | 36.49 | 49.24 | 21 | 60 |
| t10 | 4 | 4 | 0 | 70 | 54 | 17.50 | 304.35 | 0 | 1 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lista | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| firstclass | 237 | 2 | 3 | 23 | 0 | 7.66 | 0 | 0 | |
| t10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |