| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| t20 | 82 | 67 | 17 | 931 | 56 | 18.62 | 138.95 | 0 | 4 |
| lista | 31 | 24 | 4 | 470 | 61 | 23.5 | 106.81 | 0 | 3 |
| firstclass | 38 | 57 | 5 | 1429 | 100 | 27.48 | 50.38 | 1 | 7 |
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| t20 | 82 | 76 | 238.3 | 2211 | 86 | 4/22 | 9.27 | 25.7 | 16.6 |
| lista | 31 | 29 | 200.2 | 1233 | 36 | 4/25 | 6.15 | 34.25 | 33.3 |
| firstclass | 38 | 59 | 673.2 | 2930 | 71 | 4/48 | 4.35 | 41.26 |
| 56.9 |
| t10 | 0 | 0 |