S
Smit Patel
United StatesbatLeft hand Bat
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 27 | 27 | 2 | 885 | 152 | 35.4 | 80.3 | 1 | 5 |
| t20i | 2 | 2 | 0 | 35 | 24 | 17.5 | 94.59 | 0 | 0 |
| t20 | 47 | 42 | 3 | 967 | 73 | 24.79 | 106.73 | 0 | 5 |
| lista | 70 | 68 | 5 | 2119 | 152 | 33.63 | 75.19 | 3 | 13 |
| firstclass | 55 | 90 | 7 | 3278 | 236 | 39.49 | 54.43 | 11 | 14 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lista | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| firstclass | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t10 | 0 | 0 |