S
Sahibzada Farhan
PakistanbatRight Hand Bat
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 6 | 0 | 101 | 31 | 16.83 | 75.93 | 0 | 0 |
| t20i | 49 | 48 | 2 | 1392 | 100 | 30.26 | 136.87 | 2 | 11 |
| t20 | 174 | 168 | 13 | 5368 | 162 | 34.63 | 139.42 | 9 | 34 |
| lista | 78 | 78 | 2 | 3027 | 155 | 39.82 | 85.48 | 8 | 20 |
| firstclass | 63 | 110 | 3 | 4796 | 245 | 44.82 | 62.01 | 10 | 29 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lista | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| firstclass | 63 | 14 | 35 | 119 | 3 | 2/23 | 3.4 | 39.66 | 70 |
| t10 | 0 | 0 |