D
David Warner
AustraliabatLeft hand BatRight Arm Leg Spin
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| test | 112 | 205 | 8 | 8786 | 335 | 44.59 | 70.19 | 26 | 37 |
| odi | 161 | 159 | 6 | 6932 | 179 | 45.3 | 97.26 | 22 | 33 |
| t20i | 110 | 110 | 12 | 3277 | 100 | 33.43 | 142.47 | 1 | 28 |
| t20 | 442 | 441 | 55 | 14349 | 135 | 37.17 | 140.68 | 10 | 118 |
| lista | 210 | 208 | 8 | 8886 | 197 | 44.43 | 98.26 | 28 | 39 |
| firstclass | 143 | 258 | 11 | 11265 | 335 | 45.6 | 70.76 | 34 | 46 |
| t10 | 15 | 14 | 2 | 434 | 75 | 36.17 | 183.12 | 0 | 3 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| test | 112 | 19 | 57 | 269 | 4 | 2/45 | 4.71 | 67.25 | 85.5 |
| odi | 161 | 1 | 1 | 8 | 0 | 0 | 8 | 0 | 0 |
| t20i | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| t20 | 442 | 2 | 1.1 | 15 | 0 | 0 | 12.85 | 0 | 0 |
| lista | 210 | 8 | 24 | 158 | 4 | 1/11 | 6.58 | 39.5 | 36 |
| firstclass | 143 | 34 | 99.1 | 455 | 6 | 2/45 | 4.58 | 75.83 | 99.1 |
| t10 | 15 | 0 | 0 | 0 | 0 |