| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| t20 | 20 | 15 | 6 | 175 | 29 | 19.44 | 112.90 | 0 | 0 |
| lista | 17 | 16 | 5 | 467 | 63 | 42.45 | 90.67 | 0 | 4 |
| firstclass | 13 | 21 | 3 | 479 | 108 | 26.61 | 57.43 | 1 | 2 |
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| t20 | 20 | 12 | 33 | 299 | 6 | 2/37 | 9.06 | 49.83 | 33.00 |
| lista | 17 | 2 | 6 | 37 | 1 | 1/9 | 6.16 | 37 | 36 |
| firstclass | 13 | 7 | 19 | 77 | 0 | 4.05 | 0 |
| 0 |
| t10 | 0 | 0 |