S
Sundeep Jora
NepalbatRight Hand Bat
Career Batting
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 6 | 0 | 66 | 28 | 11.00 | 83.54 | 0 | 0 |
| t20i | 44 | 35 | 6 | 544 | 63 | 18.76 | 117.75 | 0 | 4 |
| t20 | 48 | 38 | 6 | 595 | 63 | 18.59 | 121.43 | 0 | 4 |
| lista | 7 | 7 | 0 | 80 | 28 | 11.42 | 94.11 | 0 | 0 |
| t10 | 9 | 9 | 3 | 284 | 53 | 47.33 | 342.17 | 0 | 3 |
Career Bowling
| Format | Mat | Inns | Overs | Runs | Wkts | Best | Econ | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| odi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20i | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| lista | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| t10 | 9 | 0 | 0 | 0 | 0 |