Nepal Premier League · 1 · T20
Janakpur Bolts
130/6 (20 ov)Completed
Kathmandu Gorkhas won by 5 wickets
Toss: Kathmandu Gorkhas elected to bowl
Umpires: Buddhi Pradhan(Nepal), Raveendra Wimalasiri(Nepal), Kamlesh Thakur(Nepal, TV)
Weather: few clouds, 11.21°C
Pitch: Flat Track Pitch
Janakpur Bolts Innings
130/6 (20 ov)
Janakpur Bolts Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lahiru Milantha c JA Simpson b M Kumar | 7 | 12 | 1 | 0 | 58.33 |
Aasif Sheikh st JA Simpson b S Alam | 54 | 41 | 6 | 1 | 131.71 |
Anil Kumar Sah c G Erasmus b M Kumar | 0 | 2 | 0 | 0 | 0.00 |
Jan Nicol Loftie Eaton b M Kumar | 2 | 8 | 0 | 0 | 25.00 |
Sanjay Krishnamurthy b S Yadav | 2 | 6 | 0 | 0 | 33.33 |
Mayan Yadav Not out | 34 | 29 | 2 | 1 | 117.24 |
Lahiru Samarakoon c S Alam b K Karan | 22 | 21 | 0 | 2 | 104.76 |
Kishore Mahato Not out | 4 | 1 | 1 | 0 | 400.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total130/6 (20 ov)
Fall of Wickets:7-1 (Lahiru Milantha), 0-2 (Anil Kumar Sah), 2-3 (Jan Nicol Loftie Eaton), 2-4 (Sanjay Krishnamurthy), 54-5 (Aasif Sheikh), 22-6 (Lahiru Samarakoon)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KC Karan | 4 | 0 | 30 | 1 | 7.50 |
| Rashid Khan | 2 | 0 | 20 | 0 | 10.00 |
| Milind Kumar | 4 | 0 | 15 | 3 | 3.75 |
| Gerhard Erasmus | 3 | 0 | 23 | 0 | 7.67 |
| Shahab Alam | 4 | 0 | 20 | 1 | 5.00 |
| Santosh Yadav | 3 | 0 | 17 | 1 | 5.67 |
Kathmandu Gurkhas Innings
131/5 (18 ov)
Kathmandu Gurkhas Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aakash Tripathi b S Krishnamurthy | 39 | 45 | 5 | 0 | 86.67 |
Ben Charlesworth c & b JNL Eaton | 46 | 23 | 5 | 3 | 200.00 |
Bhim Sharki c BKEL Milantha b L Rajbanshi | 3 | 7 | 0 | 0 | 42.86 |
Milind Kumar c BKEL Milantha b K Mahato | 19 | 22 | 0 | 1 | 86.36 |
John Simpson lbw b A Kumar Sah | 13 | 6 | 1 | 1 | 216.67 |
Gerhard Erasmus Not out | 1 | 1 | 0 | 0 | 100.00 |
Shahab Alam Not out | 8 | 4 | 0 | 1 | 200.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total131/5 (18 ov)
Fall of Wickets:46-1 (Ben Charlesworth), 3-2 (Bhim Sharki), 39-3 (Aakash Tripathi), 19-4 (Milind Kumar), 13-5 (John Simpson)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kishore Mahato | 3 | 0 | 28 | 1 | 9.33 |
| Anil Kumar Sah | 4 | 0 | 26 | 1 | 6.50 |
| Lalit Rajbanshi | 4 | 0 | 26 | 1 | 6.50 |
| Rupesh Singh | 1 | 0 | 15 | 0 | 15.00 |
| Jan Nicol Loftie Eaton | 3 | 0 | 16 | 1 | 5.33 |
| Bikash Aagri | 1 | 0 | 5 | 0 | 5.00 |
| Lahiru Samarakoon | 1 | 0 | 6 | 0 | 6.00 |
| Sanjay Krishnamurthy | 1 | 0 | 8 | 1 | 8.00 |