Nepal Premier League · 6 · T20
Pokhara Avengers
175/8 (20 ov)Completed
Sudurpaschim Royals won by 18 runs
⭐ Player of the Match: Josh Brown
Toss: Pokhara Avengers elected to bowl
Weather: few clouds, 11.21°C
Pitch: Fast & Bounce
Sudurpaschim Royals Innings
193/7 (20 ov)
Sudurpaschim Royals Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Brown c K Thagunna b J Neesham | 68 | 35 | 6 | 5 | 194.29 |
Binod Bhandari c K Bhurtel b A Chand | 43 | 42 | 6 | 0 | 102.38 |
Chris Lynn c A Tiwari b J Neesham | 31 | 13 | 4 | 2 | 238.46 |
Dipendra Singh Airee c K Bhurtel b DA Douthwaite | 15 | 10 | 1 | 1 | 150.00 |
Harmeet Singh c J Neesham b DA Douthwaite | 4 | 6 | 1 | 0 | 66.67 |
Scott Kuggeleijn c Sumeet Verma b A Chand | 8 | 6 | 0 | 1 | 133.33 |
Aarif Sheikh lbw b J Neesham | 0 | 3 | 0 | 0 | 0.00 |
Ishan Pandey Not out | 6 | 6 | 0 | 0 | 100.00 |
Naren Saud Not out | 4 | 1 | 1 | 0 | 400.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total193/7 (20 ov)
Fall of Wickets:68-1 (Josh Brown), 31-2 (Chris Lynn), 15-3 (Dipendra Singh Airee), 43-4 (Binod Bhandari), 4-5 (Harmeet Singh), 8-6 (Scott Kuggeleijn), 0-7 (Aarif Sheikh)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aakash Chand | 4 | 0 | 44 | 2 | 11.00 |
| Bipin Khatri | 3 | 0 | 23 | 0 | 7.67 |
| Sagar Dhakal | 4 | 0 | 41 | 0 | 10.25 |
| Daniel Douthwaite | 4 | 0 | 24 | 2 | 6.00 |
| Kushal Bhurtel | 1 | 0 | 10 | 0 | 10.00 |
| Jimmy Neesham | 4 | 0 | 47 | 3 | 11.75 |
Pokhara Avengers Innings
175/8 (20 ov)
Pokhara Avengers Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dinesh Kharel c H Dhami b HM Singh | 6 | 9 | 1 | 0 | 66.67 |
Adam Rossington runout (Binod Bhandari / I Pandey) | 1 | 2 | 0 | 0 | 50.00 |
Kushal Bhurtel b SC Kuggeleijn | 53 | 32 | 4 | 4 | 165.63 |
Kiran Thagunna st Binod Bhandari b HM Singh | 9 | 8 | 0 | 0 | 112.50 |
Jimmy Neesham b DS Airee | 47 | 25 | 2 | 5 | 188.00 |
Sumeet Verma c DS Airee b N Saud | 6 | 7 | 0 | 0 | 85.71 |
Abhisekh Tiwari c SC Kuggeleijn b A Bohara | 3 | 13 | 0 | 0 | 23.08 |
Daniel Douthwaite c SC Kuggeleijn b H Dhami | 37 | 16 | 1 | 5 | 231.25 |
Bipin Khatri Not out | 7 | 7 | 1 | 0 | 100.00 |
Aakash Chand Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total175/8 (20 ov)
Fall of Wickets:1-1 (Adam Rossington), 6-2 (Dinesh Kharel), 9-3 (Kiran Thagunna), 47-4 (Jimmy Neesham), 6-5 (Sumeet Verma), 53-6 (Kushal Bhurtel), 3-7 (Abhisekh Tiwari), 37-8 (Daniel Douthwaite)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 4 | 0 | 22 | 2 | 5.50 |
| Scott Kuggeleijn | 4 | 0 | 33 | 1 | 8.25 |
| Dipendra Singh Airee | 3 | 0 | 29 | 1 | 9.67 |
| Hemant Dhami | 3 | 0 | 30 | 1 | 10.00 |
| Ishan Pandey | 1 | 0 | 19 | 0 | 19.00 |
| Abhinash Bohara | 4 | 0 | 32 | 1 | 8.00 |
| Naren Saud | 1 | 0 | 9 | 1 | 9.00 |