Nepal Premier League · 8 · T20
Kathmandu Gorkhas
134/6 (20 ov)Completed
Biratnagar Kings won by 5 wickets
⭐ Player of the Match: Marchant de Lange
Toss: Biratnagar Kings elected to bowl
Weather: few clouds, 11.21°C
Pitch: Flat Track Pitch
Kathmandu Gurkhas Innings
134/6 (20 ov)
Kathmandu Gurkhas Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahab Alam Not out | 48 | 25 | 4 | 2 | 192.00 |
Aakash Tripathi c S Lamichhane b MD Lange | 0 | 5 | 0 | 0 | 0.00 |
Ben Charlesworth c N Bhatta b SH Ranjane | 32 | 33 | 1 | 2 | 96.97 |
Ricardo Vasconcelos runout (L Bam / S Tamang) | 3 | 4 | 0 | 0 | 75.00 |
Pratik Shrestha c L Bam b MD Lange | 2 | 6 | 0 | 0 | 33.33 |
Gerhard Erasmus c & b S Tamang | 10 | 18 | 1 | 0 | 55.56 |
Santosh Yadav c G Munsey b S Lamichhane | 26 | 24 | 0 | 1 | 108.33 |
Aadil Ansari Not out | 48 | 25 | 4 | 2 | 192.00 |
John Simpson Not out | 7 | 5 | 0 | 0 | 140.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total134/6 (20 ov)
Fall of Wickets:0-1 (Aakash Tripathi), 3-2 (Ricardo Vasconcelos), 2-3 (Pratik Shrestha), 10-4 (Gerhard Erasmus), 32-5 (Ben Charlesworth), 26-6 (Santosh Yadav)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marchant de Lange | 4 | 0 | 17 | 2 | 4.25 |
| Pratis GC | 4 | 0 | 37 | 0 | 9.25 |
| Shubham Ranjane | 3 | 0 | 28 | 1 | 9.33 |
| Surya Tamang | 2 | 0 | 12 | 1 | 6.00 |
| Sandeep Lamichhane | 4 | 0 | 26 | 1 | 6.50 |
| Naren Bhatta | 2 | 0 | 7 | 0 | 3.50 |
| Narayan Joshi | 1 | 0 | 6 | 0 | 6.00 |
Biratnagar Kings Innings
135/5 (17.1 ov)
Biratnagar Kings Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lokesh Bam c S Yadav b K Karan | 14 | 10 | 0 | 2 | 140.00 |
George Munsey lbw b S Alam | 36 | 16 | 5 | 2 | 225.00 |
Martin Guptill c G Erasmus b S Alam | 25 | 19 | 2 | 1 | 131.58 |
Basir Ahamad c PK Shrestha b G Erasmus | 19 | 17 | 1 | 1 | 111.76 |
Naren Bhatta c K Karan b S Yadav | 24 | 30 | 2 | 0 | 80.00 |
Shubham Ranjane Not out | 6 | 8 | 0 | 0 | 75.00 |
Sandeep Lamichhane Not out | 9 | 3 | 2 | 0 | 300.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total135/5 (17.1 ov)
Fall of Wickets:14-1 (Lokesh Bam), 36-2 (George Munsey), 25-3 (Martin Guptill), 19-4 (Basir Ahamad), 24-5 (Naren Bhatta)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KC Karan | 3.1 | 0 | 28 | 1 | 8.84 |
| Rashid Khan | 3 | 0 | 32 | 0 | 10.67 |
| Gerhard Erasmus | 3 | 0 | 26 | 1 | 8.67 |
| Shahab Alam | 4 | 0 | 19 | 2 | 4.75 |
| Santosh Yadav | 4 | 0 | 30 | 1 | 7.50 |