Nepal Premier League · 16 · T20
Karnali Yaks
160/3 (20 ov)Completed
Biratnagar Kings won by 3 wickets
⭐ Player of the Match: Basir Ahamad
Toss: Karnali Yaks elected to bat
Weather: few clouds, 9.21°C
Pitch: Fast & Bounce
Karnali Yaks Innings
160/3 (20 ov)
Karnali Yaks Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyank Panchal runout (S Patel) | 63 | 47 | 6 | 2 | 134.04 |
Mark Watt c G Munsey b MD Lange | 6 | 9 | 1 | 0 | 66.67 |
William Bosisto Not out | 48 | 48 | 2 | 0 | 100.00 |
Gulshan Jha lbw b S Lamichhane | 20 | 10 | 2 | 1 | 200.00 |
Najibullah Zadran Not out | 12 | 6 | 0 | 1 | 200.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total160/3 (20 ov)
Fall of Wickets:6-1 (Mark Watt), 63-2 (Priyank Panchal), 20-3 (Gulshan Jha)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marchant de Lange | 4 | 0 | 40 | 1 | 10.00 |
| Pratis GC | 3 | 0 | 22 | 0 | 7.33 |
| Basir Ahamad | 4 | 0 | 25 | 0 | 6.25 |
| Sam Heazlett | 4 | 0 | 32 | 0 | 8.00 |
| Sandeep Lamichhane | 4 | 0 | 24 | 1 | 6.00 |
| Narayan Joshi | 1 | 0 | 13 | 0 | 13.00 |
Biratnagar Kings Innings
163/7 (19.5 ov)
Biratnagar Kings Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lokesh Bam c P Sarraf b W Bosisto | 6 | 11 | 1 | 0 | 54.55 |
George Munsey c D Dumre b P Sarraf | 0 | 2 | 0 | 0 | 0.00 |
Sam Heazlett c Priyank Panchal b S Kami | 16 | 13 | 3 | 0 | 123.08 |
Sahil Patel c (sub M O'Dowd) b G Jha | 19 | 24 | 0 | 1 | 79.17 |
Basir Ahamad Not out | 62 | 43 | 3 | 3 | 144.19 |
Marchant de Lange c Y Khatri b G Jha | 2 | 2 | 0 | 0 | 100.00 |
Narayan Joshi c W Bosisto b NK Yadav | 25 | 16 | 2 | 1 | 156.25 |
Pratis GC c G Jha b S Kami | 6 | 5 | 1 | 0 | 120.00 |
Sandeep Lamichhane Not out | 6 | 4 | 1 | 0 | 150.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total163/7 (19.5 ov)
Fall of Wickets:0-1 (George Munsey), 6-2 (Lokesh Bam), 16-3 (Sam Heazlett), 19-4 (Sahil Patel), 2-5 (Marchant de Lange), 25-6 (Narayan Joshi), 6-7 (Pratis GC)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 4 | 0 | 33 | 2 | 8.25 |
| Pawan Sarraf | 3 | 0 | 16 | 1 | 5.33 |
| Nandan Yadav | 3.5 | 0 | 32 | 1 | 8.35 |
| William Bosisto | 3 | 0 | 12 | 1 | 4.00 |
| Mark Watt | 3 | 0 | 35 | 0 | 11.67 |
| Gulshan Jha | 3 | 0 | 20 | 2 | 6.67 |