Nepal Premier League · 18 · T20
Sudurpaschim Royals
148/4 (17.4 ov)Completed
Sudurpaschim Royals won by 6 wickets
Toss: Janakpur Bolts elected to bat
Umpires: Durga Subedi (Nepal), Raveendra Wimalasiri (Sri Lanka), Prageeth Rambukwella (Sri Lanka, TV)
Weather: few clouds, 10.21°C
Pitch: Fast & Bounce
Janakpur Bolts Innings
145/8 (20 ov)
Janakpur Bolts Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maaz Sadaqat b DS Airee | 12 | 9 | 2 | 0 | 133.33 |
Aasif Sheikh b SC Kuggeleijn | 0 | 2 | 0 | 0 | 0.00 |
Mayan Yadav lbw b SC Kuggeleijn | 6 | 10 | 1 | 0 | 60.00 |
Jan Nicol Loftie Eaton c HM Singh b A Bohara | 39 | 33 | 2 | 2 | 118.18 |
Sanjay Krishnamurthy b A Bohara | 50 | 38 | 4 | 2 | 131.58 |
Aaditya Mahata c Binod Bhandari b SC Kuggeleijn | 15 | 13 | 2 | 0 | 115.38 |
Shubh Kansakar c AR Sheikh b A Bohara | 0 | 1 | 0 | 0 | 0.00 |
Wayne Parnell c DS Airee b A Bohara | 14 | 12 | 1 | 1 | 116.67 |
Rupesh Singh Not out | 1 | 2 | 0 | 0 | 50.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total145/8 (20 ov)
Fall of Wickets:0-1 (Aasif Sheikh), 6-2 (Mayan Yadav), 12-3 (Maaz Sadaqat), 39-4 (Jan Nicol Loftie Eaton), 50-5 (Sanjay Krishnamurthy), 0-6 (Shubh Kansakar), 15-7 (Aaditya Mahata), 14-8 (Wayne Parnell)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 22 | 3 | 5.50 |
| Harmeet Singh | 4 | 0 | 24 | 0 | 6.00 |
| Dipendra Singh Airee | 3 | 0 | 30 | 1 | 10.00 |
| Hemant Dhami | 3 | 0 | 24 | 0 | 8.00 |
| Ishan Pandey | 2 | 0 | 13 | 0 | 6.50 |
| Abhinash Bohara | 4 | 0 | 30 | 4 | 7.50 |
Sudurpaschim Royals Innings
148/4 (17.4 ov)
Sudurpaschim Royals Innings
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Brown b M Sadaqat | 0 | 1 | 0 | 0 | 0.00 |
Binod Bhandari c AS Sheikh b M Sadaqat | 42 | 49 | 3 | 1 | 85.71 |
Chris Lynn c S Kansakar b S Krishnamurthy | 1 | 5 | 0 | 0 | 20.00 |
Ishan Pandey c Mayan Yadav b AD Mahata | 56 | 35 | 8 | 1 | 160.00 |
Dipendra Singh Airee Not out | 10 | 7 | 0 | 0 | 142.86 |
Harmeet Singh Not out | 25 | 10 | 1 | 3 | 250.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total148/4 (17.4 ov)
Fall of Wickets:0-1 (Josh Brown), 1-2 (Chris Lynn), 42-3 (Binod Bhandari), 56-4 (Ishan Pandey)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 0 | 25 | 2 | 6.25 |
| Sanjay Krishnamurthy | 3 | 0 | 17 | 1 | 5.67 |
| Lalit Rajbanshi | 3.4 | 0 | 32 | 0 | 8.73 |
| Kishore Mahato | 1 | 0 | 13 | 0 | 13.00 |
| Mayan Yadav | 1 | 0 | 7 | 0 | 7.00 |
| Rupesh Singh | 3 | 0 | 20 | 0 | 6.67 |
| Aaditya Mahata | 2 | 0 | 23 | 1 | 11.50 |